Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Discrete mathematics
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Discrete mathematics using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Discrete
}}
Description
This field is for articles concerning the more combinatorial, computational, finite, or constructive aspects of mathematics, including:
- combinatorics, algorithms and theoretical computer science.
Some articles in these areas might instead be rated under algebra or applied, depending on their content.
| Discrete mathematics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| High | 0 | 0 | 0 | 4 | 7 | 10 | 2 | 0 | 23 |
| Mid | 0 | 0 | 0 | 2 | 17 | 43 | 17 | 3 | 82 |
| Low | 0 | 0 | 1 | 0 | 10 | 52 | 47 | 1 | 111 |
| UA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 |
| Total | 0 | 0 | 1 | 6 | 34 | 109 | 68 | 9 | 227 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Discrete mathematics articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Combinatorics (talk) | Start | ||
| Discrete mathematics (talk) | Start | ||
| Graph theory (talk) | Start |
High-Priority
Mid-Priority
Low-Priority
Unassessed priority
| Article | Grade | Comments | |
|---|---|---|---|
| Zarankiewicz problem (talk) | Start | ||
| Aperiodic finite state automaton (talk) | Stub | ||
| Cameron–Erdős conjecture (talk) | Stub | ||
| Equitable coloring (talk) | None | ||
| Fractional coloring (talk) | None | ||
| Harmonious coloring (talk) | None | ||
| Stanley's reciprocity theorem (talk) | None | ||
| Tutte polynomial (talk) | None |

