Tottenham Hotspur F.C. statistics
From Wikipedia, the free encyclopedia
This article contains statistics for the English professional football club Tottenham Hotspur.
Contents |
[edit] Club records
- Record Attendance: 75,038 v Sunderland, FA Cup, 5 March 1938
- Record Cup Victory: 13-2 v Crewe, FA Cup, 3 February 1960
- Record Cup Defeat: 0-8 v FC Köln, UEFA Intertoto Cup, 22 July 1995
- Record League Victory: 9-0 v Bristol Rovers, Division 2, 22 October 1977
- Record League Defeat: 0-7 v Liverpool, Division 1, 2 September 1978
- Most League Points (2 for a win): 70, Division 2, 1919-20
- Most League Points (3 for a win): 77, Division 1, 1984-85
- Most League Goals: 115, Division 1, 1960-61
- Most League Goals in Total: 220 Jimmy Greaves, 1961-70
- Most Goals in a season: 49 Clive Allen, 1986-87
- Most League Appearances: 655 Steve Perryman, 1969-1986
- Most Appearances: 854 Steve Perryman, 1969-1986
- Youngest first team player: John Bostock, 16 years, 295 days against Dinamo Zagreb, November 06, 2008
- Oldest first team player: Jimmy Cantrell, 39 years, 350 days against Birmingham City (H), 21 April, 1923
- Transfer Record (Received): £30.75m from Manchester United for Dimitar Berbatov, September 2008 [1]
- Transfer Record (Paid): £16.5m to Dinamo Zagreb for Luka Modric, June 2008
[edit] National records
- The first team to win the 'Double' of the FA Cup and Top Flight Championship in the 20th Century (1960-1961)
- Most consecutive League victories from start of a top flight season: 11, (1960)
- Most victories in a League season (31 out of 42 games in (1960-1961)
- Most points in Division 2 season (2 points for a win): 70 (1919-20)
- The only team to have won the FA Cup (1901) whilst being a non-league club
- The first British team to win a European title European Cup Winners Cup (1963).
- The first team to win the League Cup at the New Wembley (2007-08)
- Fastest ever Premier League goal scored - after 9.7 seconds by Ledley King against Bradford City in 2000
- British record of eight consecutive victories in major European competition
- Most prolific goal scorers out of any English team in European football competition, scoring an average 2.1 goals per game
[edit] European records
- The first ever team to win the UEFA Cup (1972)
[edit] Premiership record
Tottenham have been members of the Premier League since its creation in 1992-93. Their best finishes occurred in the 05/06 and 06/07 seasons when they finished 5th.
| Season | Pos | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | 8 | 42 | 16 | 11 | 15 | 60 | 66 | 59 |
| 1993-94 | 15 | 42 | 11 | 12 | 19 | 54 | 59 | 45 |
| 1994-95 | 7 | 42 | 16 | 14 | 12 | 66 | 58 | 62 |
| 1995-96 | 8 | 38 | 16 | 13 | 9 | 50 | 38 | 61 |
| 1996-97 | 10 | 38 | 13 | 7 | 18 | 44 | 51 | 46 |
| 1997-98 | 14 | 38 | 11 | 11 | 16 | 44 | 56 | 44 |
| 1998-99 | 11 | 38 | 11 | 14 | 13 | 47 | 50 | 47 |
| 1999-00 | 10 | 38 | 15 | 8 | 15 | 57 | 49 | 53 |
| 2000-01 | 12 | 38 | 13 | 10 | 15 | 47 | 54 | 49 |
| 2001-02 | 9 | 38 | 14 | 8 | 16 | 49 | 53 | 50 |
| 2002-03 | 10 | 38 | 14 | 8 | 16 | 51 | 62 | 50 |
| 2003-04 | 14 | 38 | 13 | 6 | 19 | 47 | 57 | 45 |
| 2004-05 | 9 | 38 | 14 | 10 | 14 | 47 | 41 | 52 |
| 2005-06 | 5 | 38 | 18 | 11 | 9 | 53 | 38 | 65 |
| 2006-07 | 5 | 38 | 17 | 9 | 12 | 57 | 54 | 60 |
| 2007-08 | 11 | 38 | 11 | 13 | 14 | 66 | 61 | 46 |
| 2008-09 | 8 | 38 | 14 | 9 | 15 | 45 | 45 | 51 |
- Pos = Position; P = Played; W = Won; D = Drawn; L = Lost; F = Goals For; A = Goals Against; Pts = Points; * = Season Not Yet Finished;
[edit] Top scorers by season
| Season | Player | Total Goals | Domestic League | Domestic Cup | UEFA Cup |
|---|---|---|---|---|---|
| 2008-09 | Darren Bent | 17 | 12 | 1 | 4 |
| 2007-08 | Dimitar Berbatov Robbie Keane |
23 23 |
15 15 |
3 4 |
5 4 |
| 2006-07 | Dimitar Berbatov | 23 | 12 | 4 | 7 |
| 2005-06 | Robbie Keane | 16 | 16 | 0 | 0 |
| 2004-05 | Jermain Defoe | 22 | 13 | 9 | 0 |
| 2003-04 | Robbie Keane | 16 | 14 | 2 | 0 |
| 2002-03 | Teddy Sheringham Robbie Keane |
13 13 |
12 13 |
1 0 |
0 0 |
| 2001-02 | Gustavo Poyet | 14 | 10 | 4 | 0 |
| 2000-01 | Sergei Rebrov | 12 | 9 | 3 | 0 |
| 1999-00 | Steffen Iversen | 17 | 14 | 2 | 1 |
| 1998-99 | Steffen Iversen | 13 | 9 | 4 | 0 |
| 1997-98 | Jurgen Klinsmann David Ginola |
9 9 |
9 6 |
0 3 |
0 0 |
| 1996-97 | Teddy Sheringham | 8 | 7 | 1 | 0 |
| 1995-96 | Teddy Sheringham | 24 | 16 | 8 | 0 |
| 1994-95 | Jurgen Klinsmann | 29 | 20 | 9 | 0 |
| 1993-94 | Teddy Sheringham | 16 | 14 | 2 | 0 |
| 1992-93 | Teddy Sheringham | 28 | 21 | 7 | 0 |
| 1991-92 | Gary Lineker | 35 | 28 | 5 | 2 |
| 1990-91 | Gary Lineker Paul Gascoigne |
19 19 |
15 7 |
4 12 |
0 0 |
| 1989-90 | Gary Lineker | 26 | 24 | 2 | 0 |
| 1988-89 | Chris Waddle | 14 | 14 | 0 | 0 |
| 1987-88 | Clive Allen | 13 | 11 | 2 | 0 |
| 1986-87 | Clive Allen | 49 | 33 | 16 | 0 |
| 1985-86 | Mark Falco | 21 | 19 | 2 | 0 |
| 1984-85 | Mark Falco | 29 | 22 | 3 | 4 |
| 1983-84 | Steve Archibald | 28 | 21 | 2 | 5 |
| 1982-83 | Steve Archibald Garth Crooks |
15 | 11 8 |
2 4 |
2 3 |
| 1981-82 | Garth Crooks | 18 | 13 | 3 | 2 |
| 1980-81 | Steve Archibald | 25 | 20 | 5 | 0 |
| 1979-80 | Glenn Hoddle | 22 | 19 | 3 | 0 |
| 1978-79 | Peter Taylor | 12 | 11 | 1 | 0 |
| 1977-78 | John Duncan | 20 | 16 | 4 | 0 |
| 1976-77 | Chris Jones | 9 | 9 | 0 | 0 |
| 1975-76 | John Duncan | 25 | 20 | 5 | 0 |
| 1974-75 | John Duncan | 12 | 12 | 0 | 0 |
| 1973-74 | Martin Chivers | 23 | 17 | 0 | 6 |
| 1972-73 | Martin Chivers | 33 | 17 | 8 | 8 |
| 1971-72 | Martin Chivers | 42 | 25 | 9 | 8 |
| 1970-71 | Martin Chivers | 29 | 22 | 7 | 0 |
[edit] Top 10 all-time scorers
| Player | Club Appearances | Total Goals | Domestic League | Domestic Cup | European Cup |
|---|---|---|---|---|---|
| Jimmy Greaves | 379 | 266 | 220 | 37 | 9 |
| Bobby Smith | 317 | 208 | 176 | 22 | 10 |
| Martin Chivers | 367 | 174 | 118 | 34 | 22 |
| Cliff Jones | 378 | 159 | 135 | 17 | 7 |
| George Hunt | 198 | 138 | 125 | 13 | 0 |
| Len Duquemin | 307 | 134 | 114 | 20 | 0 |
| Alan Gilzean | 439 | 133 | 93 | 27 | 13 |
| Teddy Sheringham | 277 | 124 | 97 | 27 | 0 |
| Les Bennett | 294 | 117 | 103 | 14 | 0 |
| Jimmy Dimmock | 438 | 112 | 100 | 12 | 0 |
[edit] Top 10 European competition scorers
| Player | Appearances | Goals |
|---|---|---|
| Martin Chivers | 32 | 22 |
| Mark Falco | 25 | 13 |
| Alan Gilzean | 28 | 13 |
| Martin Peters | 32 | 13 |
| Dimitar Berbatov | 16 | 12 |
| Bobby Smith | 14 | 10 |
| Jimmy Greaves | 14 | 9 |
| Garth Crooks | 16 | 9 |
| Robbie Keane | 19 | 9 |
| Ralph Coates | 26 | 9 |
|
|||||||||||

