Template:Infobox McDonald's
From Wikipedia, the free encyclopedia
| Type | Public (NYSE: MCD) |
|---|---|
| Founded | May 15, 1940 in San Bernardino, California; McDonald's Corporation, 1955 in Des Plaines, Illinois |
| Founder(s) | Dick and Mac McDonald McDonald's restaurant concept; Ray Kroc, McDonald's Corporation founder. |
| Headquarters | Oak Brook, Illinois, USA |
| Number of locations | 31,000+ worldwide[1] |
| Area served | Worldwide |
| Key people | James A. Skinner (Chairman) & (CEO) |
| Industry | Restaurants |
| Products | Fast Food (hamburgers • chicken • french fries • soft drinks • coffee • milkshakes • salads • desserts • breakfast) |
| Revenue | ▲ US$ 22.79 billion (2007)[2] |
| Operating income | ▼ US$ 3.879 billion (2007)[2] |
| Net income | ▼ US$ 2.359 billion (2007)[2] |
| Total assets | ▲ US$ 29.391 billion (2007) |
| Total equity | ▼ US$ 15.279 billion (2007) |
| Employees | 400,000 (2008)[2] |
| Website | McDonalds.com |
References
This reference list does not appear in the article.
- ^ McDonald's publication. "Corporate FAQ". McDonald's Corporation. http://www.mcdonalds.ca/en/aboutus/faq.aspx. Retrieved on 2007-11-24.
- ^ a b c d Joe Bramhall. "McDonald's Corporation". Hoovers. http://www.hoovers.com/mcdonald's/--ID__10974--/free-co-factsheet.xhtml. Retrieved on 2009-03-25.

