Sueca
From Wikipedia, the free encyclopedia
This article is about the Spanish city of Sueca. For the card game, see Sueca (game).
| Sueca | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : 39°12′0″N 0°18′41″W / 39.2°N 0.31139°W | |||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Ribera Baixa | ||||
| Geography | |||||
| Land Area | 92.52 km² | ||||
| Altitude | 3 m AMSL | ||||
| Population | |||||
| Population | 27,593 (2006) | ||||
| Density | 298 hab./km² (2006) | ||||
| General information | |||||
| Native name | Sueca (Valencian) | ||||
| Spanish name | Sueca | ||||
| Time zone | CET (GMT +1) | ||||
| - summer | CEST (GMT +2) | ||||
Sueca is a city in eastern Spain in the Valencian Community. It is situated on the left bank of the river Xúquer. The town of Sueca is separated from the Mediterranean Sea 11 km to the east by the Serra de Cullera, though the municipality possesses 7 km of Mediterranean coastline. Some of the architecture shows Moorish roots—the flat roofs, view-turrets (miradors), and horseshoe arches—and the area has an irrigation system dating from Moorish times. Rice processing is the principal industry, though oranges are also exported.
[edit] External links
- http://www.infosueca.com - Local Government of Sueca website
- Map and pictures of Sueca
This article incorporates text from the Encyclopædia Britannica, Eleventh Edition, a publication now in the public domain.
|
|||||||

