Changes related to "Coventry Telegraph"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . m London; 23:55 . . (-2) . . Kbthompson (talk | contribs) (Reverted edits by 86.2.70.64 (talk) to last version by Rockybiggs)
- (diff) (hist) . . Order of the British Empire; 22:29 . . (+4) . . JackofOz (talk | contribs) (→Notable honorary recipients: Wolfensohn relinquished his Australian citizenship when he became an American citizen, which is why his award was honorary)
- (diff) (hist) . . Order of the British Empire; 22:02 . . (0) . . 198.175.62.19 (talk) (→Current Knights and Dames Grand Cross)
- (diff) (hist) . . Order of the British Empire; 22:00 . . (-1) . . 198.175.62.19 (talk)
- (diff) (hist) . . Order of the British Empire; 21:54 . . (-4) . . 198.175.62.19 (talk)
- (diff) (hist) . . English language; 20:45 . . (0) . . JdeJ (talk | contribs) (Rv changes not consistent with sources)
- (diff) (hist) . . London; 20:12 . . (+2) . . 86.2.70.64 (talk)
- (diff) (hist) . . English language; 20:05 . . (0) . . 70.145.222.102 (talk) (→Countries in order of total speakers)
- (diff) (hist) . . English language; 20:04 . . (0) . . 70.145.222.102 (talk) (→Countries in order of total speakers)
- (diff) (hist) . . United Kingdom; 19:03 . . (+131) . . Fishiehelper2 (talk | contribs) (→Devolved national administrations: updated plus added reference)
- (diff) (hist) . . United Kingdom; 18:53 . . (+10) . . Fishiehelper2 (talk | contribs) (→Government and politics: updated reference)
- (diff) (hist) . . Coventry City F.C.; 18:24 . . (0) . . 90.211.15.116 (talk) (→History)
- (diff) (hist) . . Northern Ireland; 18:04 . . (-161) . . O Fenian (talk | contribs) (→Variations in geographic nomenclature: Sectarian headings????)
- (diff) (hist) . . November 21; 17:35 . . (+67) . . WFBiggins (talk | contribs) (I have added the birthday of Kelsi Osborn, member of SHeDAISY.)
- (diff) (hist) . . Scotland; 17:29 . . (+4) . . Jack forbes (talk | contribs) (→Government and politics: Link)
- (diff) (hist) . . Northern Ireland; 17:19 . . (+1) . . TFOWR (talk | contribs) (rv per WP:ENGVAR - use Commonwealth English spelling for articles about Commonwealth topics)
- (diff) (hist) . . Rugby, Warwickshire; 17:18 . . (-161) . . 138.162.8.58 (talk) (→Notable people)
- (diff) (hist) . . m Northern Ireland; 17:15 . . (-1) . . The Inquisador (talk | contribs) (Typo fix...)
- (diff) (hist) . . Scotland; 17:08 . . (+345) . . Coll Mac (talk | contribs) (Prime Minister indicates Holyrood will gain more tax-raising powers)
- (diff) (hist) . . Newspaper; 16:42 . . (-121) . . Kbthompson (talk | contribs) (Undid revision 301397014 by 79.74.190.16 (talk) - GF, but not particularly useful)
- (diff) (hist) . . Newspaper; 16:39 . . (+121) . . 79.74.190.16 (talk) (→History)
- (diff) (hist) . . Scotland; 16:29 . . (+9) . . Welshentag (talk | contribs)
- (diff) (hist) . . Scotland; 15:59 . . (-8) . . AllyD (talk | contribs) (Undid revision 301386071 by Welshentag (talk) - change doesn't clarify or cover C21 bubble)
- (diff) (hist) . . Scotland; 15:36 . . (+8) . . Welshentag (talk | contribs)
- (diff) (hist) . . Wales; 13:11 . . (-68) . . Daicaregos (talk | contribs) (Reverted good faith edits by Melon247; Unsuitable for the top of a country page. Redirect should be noted on the disamb page if at all. (TW))
- (diff) (hist) . . South West England; 12:54 . . (+94) . . 86.131.71.96 (talk) (→External links)
- (diff) (hist) . . Wales; 12:32 . . (+68) . . Melon247 (talk | contribs) (adding redirect note, there's probably a template for this but I can't think where I've seen it to find out what it's called)
- (diff) (hist) . . m English language; 12:18 . . (+3,231) . . Otisjimmy1 (talk | contribs) (Reverted edits by Reedos3 (talk) to last version by ClueBot)
- (diff) (hist) . . English language; 12:17 . . (+1) . . Reedos3 (talk | contribs) (i made a tiny change)
- (diff) (hist) . . English language; 12:16 . . (+44) . . Reedos3 (talk | contribs)
- (diff) (hist) . . English language; 12:15 . . (-3,276) . . Reedos3 (talk | contribs) (i made a medium change)
- (diff) (hist) . . English language; 12:12 . . (-69,687) . . Reedos3 (talk | contribs) (i made a large change) (Tag: blanking)
- (diff) (hist) . . London; 12:07 . . (-34) . . Rockybiggs (talk | contribs) (Undid revision 301346810 by 81.136.177.124 (talk))
- (diff) (hist) . . m South West England; 11:43 . . (+19) . . Ghmyrtle (talk | contribs) (→South West Regional Assembly: wl)
- (diff) (hist) . . m South West England; 10:56 . . (+20) . . Ghmyrtle (talk | contribs) (→Transport policy)
- (diff) (hist) . . m South West England; 10:54 . . (-11) . . Ghmyrtle (talk | contribs)
- (diff) (hist) . . m South West England; 10:54 . . (+1) . . Ghmyrtle (talk | contribs)
- (diff) (hist) . . m English language; 10:52 . . (+107) . . Nogger (talk | contribs) (→Dialects and regional varieties: ref.)
- (diff) (hist) . . London; 10:41 . . (+34) . . 81.136.177.124 (talk) (→Buses)
- (diff) (hist) . . November 21; 10:20 . . (-65) . . PseudoBot (talk | contribs) (Reverting edits by 58.178.123.93: page linked does not exist)
- (diff) (hist) . . November 21; 10:20 . . (+65) . . 58.178.123.93 (talk) (→Births)
- (diff) (hist) . . m Coventry; 09:09 . . (+32) . . Alsandro (talk | contribs) (+ka)
- (diff) (hist) . . m South West England; 09:07 . . (+1) . . Ghmyrtle (talk | contribs) (→South West Regional Assembly)
- (diff) (hist) . . South West England; 09:01 . . (+166) . . Ghmyrtle (talk | contribs) (updated SWRA section, moved relevant info on size of region to lead)
- (diff) (hist) . . South West England; 08:47 . . (-64) . . Simple Bob (talk | contribs) (→External links: Cornish campaign link points to a parking page not an active website.)
- (diff) (hist) . . South West England; 08:46 . . (-549) . . Simple Bob (talk | contribs) (→External links: photo links not needed as Commons category covers this. Wikipedia does not exist to promote other photo sites.)
- (diff) (hist) . . South West England; 08:44 . . (-435) . . Simple Bob (talk | contribs) (→External links: delete links which are already wikilinked. delete business directory - there are lots of these and this one is neither remarkable nor official. imagebank is mainly plymouth)
- (diff) (hist) . . m 2006; 02:58 . . (-133) . . Arthur Rubin (talk | contribs) (Reverted edits by 72.93.214.216 (talk) to last version by PseudoBot)
- (diff) (hist) . . Northampton Chronicle & Echo; 02:58 . . (-28) . . LindsayH (talk | contribs) (Added circulation; took out empty section.)
- (diff) (hist) . . 2006; 02:43 . . (+133) . . 72.93.214.216 (talk) (→May)

