Singaporean general election, 2001
From Wikipedia, the free encyclopedia
(Redirected from Singapore general election, 2001)
| ‹ 1997 |
||||
| Singaporean general election, 2001 | ||||
|---|---|---|---|---|
| 84 (of the 94) seats to the Parliament of Singapore | ||||
| November 3, 2001 | ||||
| First party | Second party | Third party | ||
| Leader | Goh Chok Tong | Chiam See Tong | Low Thia Khiang | |
| Party | PAP | SDA | WP | |
| Leader since | 1992 | 2001 | 2001 | |
| Leader's seat | Marine Parade GRC | Potong Pasir SMC | Hougang SMC | |
| Last election | 81 seats, 65.0% | new party | 1 seat + NCMP, 14.2% | |
| Seats won | 82 | 1 + NCMP | 1 | |
| Seat change | +1 | ±0 | ±0 | |
| Popular vote | 470,765 | 75,248 | 3.0% | |
| Swing | +10.3% | ±0.00% | -11.2% | |
| Electoral divisions in blue are won by People's Action Party, in green is won by Singapore Democratic Alliance, and in red is won by Workers' Party of Singapore. | ||||
|
Incumbent Prime Minister Prime Minister-designate |
||||
| Singapore |
This article is part of the series: |
|
|
|
|
|
Other countries · Atlas Politics portal |
The Singapore parliamentary general elections of 2001 were held on 3 November. The People's Action Party, the incumbent ruling party, won 82 out of 84 seats in the election, including 55 walkovers. Due to the large number of uncontested seats, only 675,306 of the 2,036,923 eligible voters (33.2%) actually voted.
Contents |
[edit] Electoral boundaries
- Mergers
- Boon Lay SMC merged into West Coast GRC
- Bukit Gombak SMC merged into Hong Kah GRC
- Cheng San GRC merged into Aljunied GRC, Ang Mo Kio GRC and Pasir Ris-Punggol GRC.
- Kampong Glam SMC merged into Jalan Besar GRC
- Kreta Ayer-Tanglin GRC merged into Jalan Besar GRC and Tanjong Pagar GRC
- Pasir Ris GRC merged into Pasir Ris-Punggol GRC and Tampines GRC
- New GRCs
- Holland-Bukit Panjang GRC, created from Bukit Timah GRC, Sembawang GRC and Tanjong Pagar GRC.
- Jurong GRC, created from Bukit Timah GRC
- Pasir Ris-Punggol GRC, created from Pasir Ris GRC and Cheng San GRC
- New SMCs
- Bukit Timah SMC carved from Bukit Timah GRC
- Joo Chiat SMC carved from East Coast GRC
- Nee Soon East SMC carved from Sembawang GRC
- Changes in electoral seats within GRCs
- Jalan Besar GRC, Tampines GRC and West Coast GRC were increased from 4 seats to 5 seats.
- Ang Mo Kio GRC was increased from 5 seats to 6 seats.
[edit] Election Results
| Parties and alliances | Leader | Contested seats |
Seats won | Popular vote | % | +/- |
|---|---|---|---|---|---|---|
| People's Action Party | Goh Chok Tong | 84 | 82† | 470,765 | 75.3% | +10.3% |
| Singapore Democratic Alliance | Chiam See Tong | 13 | 1 | 75,248 | 12.0% | - |
| Singapore Democratic Party | Chee Soon Juan | 11 | 0 | 50,607 | 8.1% | -2.5% |
| Workers' Party | Low Thia Khiang | 2 | 1 | 19,060 | 3.0% | -11.2% |
| Democratic Progressive Party | Tan Lead Shake | 2 | 0 | 5,334 | 0.9% | +0.2% |
| Independent | 2 | 0 | 4,253 | 0.7% | - | |
| Total | 84 | 625,267 | 100.0 | - | ||
| Spoilt votes | 13,636 | - | ||||
| Did not vote | 36,403 | - | ||||
| Total voting electorate | 675,306 | - | ||||
| †includes uncontested victories | ||||||
[edit] See also
[edit] References
- "Hsien Loong: Election soon". (Nov. 8, 2005). New Straits Times, p. 31.
[edit] External links
|
||||||||||||||

