Shipley (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Shipley County constituency |
|
|---|---|
| Shipley shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885 |
| MP: | Philip Davies |
| Party: | Conservative |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Shipley is a county constituency represented in the House of Commons of the Parliament of the United Kingdom.
[edit] Boundaries
Shipley is composed of the following wards within the City of Bradford: Bingley Rural, Bingley, Shipley, Baildon, Wharfedale and Windhill and Wrose
| This section requires expansion. |
[edit] Recent politics
| This article contains weasel words, vague phrasing that often accompanies biased or unverifiable information. Such statements should be clarified or removed. (March 2009) |
Shipley was for a long time the seat of ex-Chairman of the Conservative 1922 Committee, Sir Marcus Fox. He held the seat for almost 30 years between the 1970 and 1997 General Elections.
At the 1997 general election, the young Labour candidate Christopher Leslie won the seat from Sir Marcus Fox, becoming the youngest MP of that parliament. He held the seat at the 2001 election and went on to become a junior minister. A number of traditional Labour supporters considered Leslie to be an ardent Blairite, though he was in fact equally close to Gordon Brown, one of whose staff he married, and whose campaign for election as Labour leader he helped run.
Leslie narrowly lost the seat in the 2005 election, when the Conservative candidate Philip Davies scored a narrow victory and won by 400 votes. Davies has proved to be a controversial figure on the right wing of the Conservative party, attacking "political correctness" and calling for Britain to leave the European Union and NATO.
[edit] Members of Parliament
[edit] Election results (2000 onwards)
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Phillip Davies | ||||
| Liberal Democrat | John Harris | ||||
| Labour | Susan Hinchcliffe | ||||
| Green | Kevin Warnes | ||||
| General Election 2005: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Philip Davies | 18,608 | 39.0 | −1.9 | |
| Labour | Christopher Leslie | 18,186 | 38.2 | −5.8 | |
| Liberal Democrat | John Briggs | 7,018 | 14.7 | +3.8 | |
| British National | Tom Linden | 2,000 | 4.2 | N/A | |
| Green | Quentin Deakin | 1,665 | 3.5 | +0.5 | |
| Iraq War. Not In My Name | David Crabtree | 189 | 0.4 | N/A | |
| Majority | 422 | 0.9 | |||
| Turnout | 47,666 | 80.0 | +13.8 | ||
| Conservative gain from Labour | Swing | 2.0 | |||
| General Election 2001: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Christopher Leslie | 20,243 | 44.0 | +0.6 | |
| Conservative | David Senior | 18,815 | 40.9 | +3.1 | |
| Liberal Democrat | Helen Wright | 4,996 | 10.9 | −4.2 | |
| Green | Martin Love | 1,386 | 3.0 | N/A | |
| UK Independence | Walter Whitaker | 580 | 1.3 | N/A | |
| Majority | 1,428 | 3.1 | |||
| Turnout | 46,020 | 66.2 | −10.2 | ||
| Labour hold | Swing | ||||
[edit] Election results (historic)
[edit] Elections in the 1990s
| General Election 1997: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Christopher Leslie | 22,962 | 43.3 | +14.8 | |
| Conservative | Marcus Fox | 19,996 | 37.8 | -12.6 | |
| Liberal Democrat | John Cole | 7,984 | 15.1 | -4.9 | |
| Referendum Party | S Ellams | 1,960 | 3.7 | ||
| Majority | 2,966 | 4.3 | |||
| Turnout | 69,281 | 76.3 | -5.8 | ||
| Labour gain from Conservative | Swing | +13.8 | |||
| General Election 1992: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 28,463 | 50.4 | +0.9 | |
| Labour | Annie Lockwood | 16,081 | 28.5 | +5.2 | |
| Liberal Democrat | John Cole | 11,288 | 20.0 | -6.3 | |
| Green | C M Harris | 680 | 1.2 | +0.3 | |
| Majority | 12,382 | 21.9 | -0.3 | ||
| Turnout | 56,512 | 82.1 | +2.9 | ||
| Conservative hold | Swing | -2.2 | |||
[edit] Elections in the 1980s
| General Election 1987: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 26,941 | 49.5 | -0.2 | |
| Liberal | William Wallace | 14,311 | 26.3 | -1.4 | |
| Labour | Christopher Butler | 12,699 | 23.3 | +1.7 | |
| Green | C M Harris | 507 | 0.9 | -0.1 | |
| Majority | 12,630 | 23.2 | +1.2 | ||
| Turnout | 54,428 | 79.2 | +2.2 | ||
| Conservative hold | Swing | +0.6 | |||
| General Election 1983: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 25,866 | 49.7 | -2.8 | |
| Liberal | William Wallace | 14,421 | 27.7 | +14.5 | |
| Labour | Martin Leathley | 11,218 | 21.6 | -11.6 | |
| Ecology | S Shepherd | 521 | 1.0 | -0.1 | |
| Majority | 11,445 | 22.0 | +2.7 | ||
| Turnout | 52,026 | 77.0 | -3.5 | ||
| Conservative hold | Swing | ||||
[edit] Elections in the 1970s
| General Election 1979: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 22,641 | 52.5 | +8.5 | |
| Labour | P R Ward | 14,281 | 33.2 | -3.6 | |
| Liberal | G G Roberts | 5,673 | 13.2 | -6.0 | |
| Ecology | D R Pedley | 486 | 1.1 | ||
| Majority | 8,360 | 19.3 | +12.1 | ||
| Turnout | 43,081 | 80.5 | -0.5 | ||
| Conservative hold | Swing | ||||
| General Election, October 1974: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 18,518 | 44.0 | +0.9 | |
| Labour | M J Wedgeworth | 15,482 | 36.8 | +2.9 | |
| Liberal | G G Roberts | 8,094 | 19.2 | -3.4 | |
| Majority | 3,036 | 7.2 | -2.0 | ||
| Turnout | 42,094 | 81.0 | +6.4 | ||
| Conservative hold | Swing | ||||
| General Election, February 1974: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marcus Fox | 19,439 | 43.1 | ||
| Labour | M J Wedgeworth | 15,284 | 33.9 | ||
| Liberal | G G Roberts | 10,158 | 22.6 | ||
| Independent Democratic Alliance | C G Campion | 192 | 0.4 | ||
| Majority | 4,155 | 9.2 | |||
| Turnout | 45,073 | 87.4 | |||
| Conservative hold | Swing | ||||
[edit] Elections in the 1960s
[edit] Elections in the 1950s
[edit] Elections in the 1940s
[edit] Elections in the 1930s
[edit] Elections in the 1920s
[edit] Elections in the 1910s
| Shipley by-election, 1915: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Oswald Partington | ||||
| General Election December 1910: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Percy Holden Illingworth | ||||
| General Election January 1910: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Percy Holden Illingworth | 9,144 | 63.0 | ||
| Liberal Unionist | W A S Hewins | 5,369 | 37.0 | ||
| Majority | 3,775 | 26.0 | |||
| Turnout | 12,507 | 88.9 | |||
| Liberal hold | Swing | ||||
[edit] Elections in the 1900s
| General Election 1906: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Percy Holden Illingworth | ||||
| General Election 1900: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Unionist | James Fortescue Flannery | 6,284 | 50.2 | -0.1 | |
| Liberal | Percy Holden Illingworth | 6,223 | 49.8 | +0.1 | |
| Majority | 61 | 0.4 | -0.2 | ||
| Turnout | 12,507 | 83.4 | +0.4 | ||
| Liberal Unionist hold | Swing | ||||
[edit] Elections in the 1890s
| General Election 1895: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Unionist | James Fortescue Flannery | 5,999 | 50.3 | +1.6 | |
| Lib-Lab | William Pollard Byles | 5,921 | 49.7 | -1.6 | |
| Majority | 78 | 0.6 | |||
| Turnout | 11,920 | 83.0 | |||
| Liberal Unionist gain from Lib-Lab | Swing | ||||
| General Election 1892: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Lib-Lab | William Pollard Byles | 5,746 | 51.3 | -8.0 | |
| Liberal Unionist | T Peel | 5,464 | 48.7 | +8.0 | |
| Majority | 282 | 2.6 | -16 | ||
| Turnout | 11,210 | 76.0 | |||
| Lib-Lab hold | Swing | ||||
[edit] Elections in the 1880s
| General Election 1886: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Joseph Craven | ||||
| General Election 1885: Shipley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Joseph Craven | 7,022 | 59.3 | ||
| Conservative | L Hardy | 4,825 | 40.7 | ||
| Majority | 2,197 | 18.6 | |||
| Turnout | 11,847 | 84.2 | |||
[edit] See also
[edit] Sources
- Historical list of MPs
- Election results, 1997 - 2005
- F. W. S. Craig, British Parliamentary Election Results 1885 - 1918
- F. W. S. Craig, British Parliamentary Election Results 1974 - 1979
|
|||||
|
||||||||||||||
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

