Russia national under-21 football team
From Wikipedia, the free encyclopedia
| Nickname(s) | ? | ||
|---|---|---|---|
| Association | Russian Football Union | ||
| Head coach | Igor Kolyvanov | ||
| Captain | Ivan Taranov | ||
| Most caps | ? (?) | ||
| Top scorer | ? (?) | ||
|
|||
| First international | |||
| ? | |||
| Biggest win | |||
| ? | |||
| Biggest defeat | |||
| ? | |||
| UEFA U-21 Championship | |||
| Appearances | ? (First in ?) | ||
| Best result | Quarterfinals (1994, 1998) | ||
The Russia national under-21 football team is overseen by the Russian Football Union. The team competes in the European Under-21 Football Championship, held every two years.
Contents |
[edit] Coaches
| 1992—1993 | Boris Ignatyev |
| 1994—1998 | Mikhail Gershkovich |
| 1998—1999 | Leonid Pakhomov |
| 2000—2001 | Valery Gladilin |
| 2001—2002 | Valery Gazzaev |
| 2002—2005 | Andrei Chernyshov |
| 2006 | Aleksandr Borodyuk, Viktor Losev |
| 2007—2008 | Boris Stukalov |
| 2008–Present | Igor Kolyvanov |
[edit] Results
- 1994: quarterfinalists
- 1996: third in qualifying group
- 1998: 7th place
- 2000: second in qualifying group, lost in qualification play-off
- 2002: second in qualifying group
- 2004: second in qualifying group
- 2006: second in qualifying group, lost in qualification play-off
- 2007: first in qualifying group, lost in qualification play-off
- 2009: second in qualifying group
[edit] Current squad
This is the squad called up for the match against Faroe Islands on 9 June 2009 in 2011 UEFA European Under-21 Football Championship.
| Name | Age | Club | Caps (Goals) |
|---|---|---|---|
| Goalkeepers | |||
| Sergei Pesyakov | 16 December 1988 | ||
| Valeri Polyakov | 13 July 1989 | ||
| Defenders | |||
| Roman Amirkhanov | 13 May 1989 | ||
| Gia Grigalava | 5 August 1989 | ||
| Yevgeni Makeyev | 24 July 1989 | ||
| Mikhail Mischenko | 27 June 1989 | ||
| Georgi Shchennikov | 17 April 1991 | ||
| Midfielders | |||
| Igor Gorbatenko | 13 February 1989 | ||
| Vladislav Ryzhkov | 28 February 1990 | ||
| Alan Dzagoev | 17 June 1990 | ||
| Aleksei Ionov | 18 February 1989 | ||
| Anton Sosnin | 27 January 1990 | ||
| Anton Kozlov | 2 June 1988 | ||
| Semyon Fomin | 10 January 1989 | ||
| Strikers | |||
| Artyom Dzyuba | 22 August 1988 | ||
| Aleksandr Kokorin | 19 March 1991 | ||
| Aleksandr Prudnikov | 24 February 1989 | ||
| Dmitri Ryzhov | 26 August 1989 | ||
[edit] Recent call-up
[edit] See also
[edit] Links
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||

