Welcome to destall.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of regions of Italy

From Wikipedia, the free encyclopedia

  (Redirected from Ranked lists of Italian regions)
Jump to: navigation, search

These are ranked lists of the regions of Italy. Population figures are from 2001.

Contents

[edit] Geography and Demographics

Region Population Area (km²) Density
Abruzzo &0000000001324000.0000001,324,000 &0000000000010794.00000010,794 &0000000000000117.000000117.0
Aosta Valley &0000000000126000.000000126,000 &0000000000003263.0000003,263 &0000000000000036.60000036.6
Apulia &0000000004076000.0000004,076,000 &0000000000019362.00000019,362 &0000000000000207.800000207.8
Basilicata &0000000000591000.000000591,000 &0000000000009992.0000009,992 &0000000000000059.80000059.8
Calabria &0000000002007000.0000002,007,000 &0000000000015080.00000015,080 &0000000000000133.400000133.4
Campania &0000000005811000.0000005,811,000 &0000000000013595.00000013,595 &0000000000000419.400000419.4
Emilia-Romagna &0000000004276000.0000004,276,000 &0000000000022124.00000022,124 &0000000000000180.100000180.1
Friuli-Venezia Giulia &0000000001222000.0000001,222,000 &0000000000007855.0000007,855 &0000000000000150.900000150.9
Lazio &0000000005561000.0000005,561,000 &0000000000017207.00000017,207 &0000000000000297.200000297.2
Liguria &0000000001610000.0000001,610,000 &0000000000005421.0000005,421 &0000000000000290.100000290.1
Lombardy &0000000009642000.0000009,642,000 &0000000000023861.00000023,861 &0000000000000378.600000378.6
Marche &0000000001553000.0000001,553,000 &0000000000009694.0000009,694 &0000000000000151.700000151.7
Molise &0000000000320000.000000320,000 &0000000000004438.0000004,438 &0000000000000072.20000072.2
Piedmont &0000000004401000.0000004,401,000 &0000000000025399.00000025,399 &0000000000000165.900000165.9
Sardinia &0000000001666000.0000001,666,000 &0000000000024090.00000024,090 &0000000000000067.70000067.7
Sicily &0000000005030000.0000005,030,000 &0000000000025708.00000025,708 &0000000000000193.300000193.3
Tuscany &0000000003677000.0000003,677,000 &0000000000022997.00000022,997 &0000000000000152.100000152.1
Trentino-Alto Adige &0000000001007000.0000001,007,000 &0000000000013607.00000013,607 &0000000000000069.00000069.0
Umbria &0000000000884000.000000884,000 &0000000000008456.0000008,456 &0000000000000097.70000097.7
Veneto &0000000004832000.0000004,832,000 &0000000000018391.00000018,391 &0000000000000246.600000246.6

[edit] By Gross Domestic Product PPS

Region mil. €
(2006)
2006 €
per cap.
Comparable Country
Abruzzo &0000000000026807.00000026,807 &0000000000020501.00000020,501  Greece
Aosta Valley &0000000000004060.0000004,060 &0000000000032635.00000032,635  US
Apulia &0000000000068976.00000068,976 &0000000000017264.00000017,264  South Korea
Basilicata &0000000000010539.00000010,539 &0000000000017782.00000017,782  South Korea
Calabria &0000000000032508.00000032,508 &0000000000016244.00000016,244  Saudi Arabia
Campania &0000000000094353.00000094,353 &0000000000016294.00000016,294  Saudi Arabia
Emilia-Romagna &0000000000128795.000000128,795 &0000000000030626.00000030,626  Ireland
Friuli-Venezia Giulia &0000000000034306.00000034,306 &0000000000028343.00000028,343  Switzerland
Lazio &0000000000160518.000000160,518 &0000000000029731.00000029,731  Ireland
Liguria &0000000000041005.00000041,005 &0000000000025485.00000025,485  Sweden
Lombardy &0000000000305550.000000305,550 &0000000000032127.00000032,127  US
Marche &0000000000038543.00000038,543 &0000000000025150.00000025,150  Australia
Molise &0000000000005959.0000005,959 &0000000000018592.00000018,592  Israel
Piedmont &0000000000118754.000000118,754 &0000000000027317.00000027,317  Iceland
Sardinia &0000000000032579.00000032,579 &0000000000019654.00000019,654  Slovenia
Sicily &0000000000082939.00000082,939 &0000000000016532.00000016,532  Czech Republic
Tuscany &0000000000099115.00000099,115 &0000000000027312.00000027,312  Iceland
Trentino-Alto Adige &0000000000030811.00000030,811 &0000000000031152.00000031,152  US
Umbria &0000000000020631.00000020,631 &0000000000023703.00000023,703  Germany
Veneto &0000000000138996.000000138,996 &0000000000029226.00000029,226  Switzerland

[edit] By population

Rank Region Population  % Density
1 Lombardy 9,706,555 16.2% 406.6
2 Campania 5,813,931 9.7% 428.4
3 Lazio 5,602,413 9.3% 324.2
4 Sicily 5,034,212 8.4% 196.3
5 Veneto 4,869,694 8.1% 264.6
6 Piedmont 4,442,677 7.4% 174.9
8 Emilia-Romagna 4,318,346 7.2% 195.1
7 Apulia 4,078,707 6.8% 211.8
9 Tuscany 3,697,806 6.2% 161.1
10 Calabria 2,008,466 3.4% 133.4
11 Sardinia 1,669,880 2.8% 69.7
12 Liguria 1,613,783 2.7% 298.1
13 Marche 1,564,581 2.6% 161.7
14 Abruzzo 1,330,392 2.2% 123.0
15 Friuli-Venezia Giulia 1,228,764 2.1% 156.9
16 Trentino-Alto Adige/Südtirol 1,015,016 1.7% 74.0
17 Umbria 891,826 1.4% 105.7
18 Basilicata 590,768 1.0% 59.8
19 Molise 320,601 0.6% 72.2
20 Aosta Valley 126,548 0.2% 39.6
Italy 59,905,744 100% 199.2

[edit] By area

Rank Region Area (km²)  % Density
1 Sicily 25,707 8.5% 193.3
2 Piedmont 25,399 8.4% 165.9
3 Sardinia 24,090 8.0% 67.7
4 Lombardy 23,859 7.9% 378.6
5 Tuscany 22,992 7.6% 152.1
6 Emilia-Romagna 22,123 7.3% 180.1
7 Apulia 19,348 6.4% 207.8
8 Veneto 18,364 6.1% 246.6
9 Lazio 17,203 5.7% 297.2
10 Calabria 15,080 5.0% 133.4
11 Trentino-Alto Adige/Südtirol 13,618 4.5% 69.0
12 Campania 13,595 4.5% 419.4
13 Abruzzo 10,794 3.6% 117.0
14 Basilicata 9,992 3.3% 59.8
15 Marche 9,693 3.2% 151.7
16 Umbria 8,456 2.8% 97.7
17 Friuli-Venezia Giulia 7,845 2.6% 150.9
18 Liguria 5,418 1.8% 290.1
19 Molise 4,438 1.5% 72.2
20 Aosta Valley 3,262 1.1% 36.6
Italy 301,276 100% 189.2

[edit] See also

[edit] References

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs