Prime Minister of South Africa
From Wikipedia, the free encyclopedia
The Prime Minister of South Africa was the head of government in South Africa between 1910 and 1984.
The South African monarch was the head of state, until 1961, when the non-executive State President of South Africa assumed that role, following South Africa's departure from the Commonwealth of Nations, and the establishment of a republic.
The position of Prime Minister was abolished in 1984, when the State President was given executive powers after a new constitution was adopted. After 1994, the President's position was infused with many of the dependencies of the former Prime Minister's position.
Recently, the Inkatha Freedom Party has called for a return to Westminster-style split executive with a Prime Minister.
[edit] List of Prime Ministers
This is a list of South African Prime Ministers from 1910 to 1984, when the position was abolished.
| # | Name | Picture | Life span | Took office | Left office | Political Party |
|---|---|---|---|---|---|---|
| 1 | Louis Botha | 1862 — 1919 | 31 May 1910 | 27 August 1919 | South African Party | |
| 2 | Field Marshal Jan Christiaan Smuts (1st time) | 1870 — 1950 | 3 September 1919 | 30 June 1924 | South African Party | |
| 3 | James Barry Munnik Hertzog | 1866 — 1942 | 30 June 1924 | 5 September 1939 | National Party/United Party | |
| - | Field Marshal Jan Christiaan Smuts (2nd time) | 1870 — 1950 | 5 September 1939 | 4 June 1948 | United Party | |
| 4 | Daniel François Malan | 1874 — 1959 | 4 June 1948 | 30 November 1954 | National Party | |
| 5 | Johannes Gerhardus Strijdom | 1893 — 1958 | 30 November 1954 | 24 August 1958 | National Party | |
| 6 | Hendrik Frensch Verwoerd | 1901 — 1966 | 2 September 1958 | 6 September 1966 | National Party | |
| 7 | Balthazar Johannes Vorster | 1915 — 1983 | 13 September 1966 | 29 September 1978 | National Party | |
| 8 | Pieter Willem Botha | 1916 — 2006 | 29 September 1978 | 14 September 1984 | National Party |

