Portuguese Liga 2005–06
From Wikipedia, the free encyclopedia
The 2005-06 Portuguese Liga season started on August 19, 2005 with a match between Sporting Clube de Portugal and Belenenses, and, the season ended on May 7, 2006. F.C. Porto was the new champion with 79 points, winning their 21st championsip. The defending champion, SL Benfica, was 3rd place behind Sporting Clube de Portugal and F.C. Porto.
The first goal scorer of the season was Rogério, who scored a 39th minute goal for Sporting Clube de Portugal against Belenenses. The first yellow card of the season was given to Sporting's Fábio Rochemback in the opening game of the season, and the first red card was given to S.L. Benfica’s João Pereira in an away draw against Académica de Coimbra.
Contents |
[edit] Promotion and relegation
[edit] Teams relegated to Liga de Honra
Moreirense F.C., S.C. Beira-Mar and G.D. Estoril-Praia were consigned to Liga de Honra following their final classification in 2004-05 season.
[edit] Teams promoted from Liga de Honra
The other 3 teams were replaced by C.F. Estrela da Amadora, F.C. Paços de Ferreira and Associação Naval 1º de Maio from Liga de Honra.
[edit] Club information
[edit] Final table standings
| Pos | Team | P | W | D | L | F | A | GD | Pts | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto (C) | 34 | 24 | 7 | 3 | 54 | 16 | +38 | 79 | UEFA Champions League Group Stage |
| 2 | Sporting Portugal | 34 | 22 | 6 | 6 | 50 | 24 | +26 | 72 | |
| 3 | Benfica | 34 | 20 | 7 | 7 | 51 | 29 | +22 | 67 | UEFA Champions League 3rd Qualifying Round |
| 4 | Sporting Braga | 34 | 17 | 7 | 10 | 38 | 22 | +16 | 58 | UEFA Cup First round |
| 5 | Nacional | 34 | 14 | 10 | 10 | 40 | 32 | +8 | 52 | |
| 6 | Boavista | 34 | 12 | 14 | 8 | 37 | 29 | +8 | 50 | |
| 7 | União de Leiria | 34 | 13 | 8 | 13 | 44 | 42 | +2 | 47 | |
| 8 | Vitória de Setúbal | 34 | 14 | 4 | 16 | 28 | 33 | -5 | 46 | UEFA Cup First round |
| 9 | Estrela da Amadora | 34 | 12 | 9 | 13 | 31 | 33 | -2 | 45 | |
| 10 | Marítimo | 34 | 10 | 14 | 10 | 38 | 37 | +1 | 44 | |
| 11 | Paços de Ferreira | 34 | 11 | 9 | 14 | 38 | 49 | -11 | 42 | |
| 12 | Gil Vicente | 34 | 11 | 7 | 16 | 37 | 42 | -5 | 40 | Relegation to Liga de Honra |
| 13 | Naval | 34 | 11 | 6 | 17 | 35 | 48 | -13 | 39 | |
| 14 | Académica de Coimbra | 34 | 10 | 9 | 15 | 37 | 48 | -11 | 39 | |
| 15 | Belenenses | 34 | 11 | 6 | 17 | 40 | 42 | -2 | 39 | |
| 16 | Rio Ave | 34 | 8 | 10 | 16 | 34 | 53 | -19 | 34 | Relegation to Liga de Honra |
| 17 | Vitória de Guimarães | 34 | 8 | 10 | 16 | 28 | 41 | -13 | 34 | |
| 18 | Penafiel | 34 | 2 | 9 | 23 | 21 | 61 | -40 | 15 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
[edit] Top goal scorers
| Rank | Scorer | Goals | Team |
|---|---|---|---|
| 1 | 17 | Belenenses | |
| 2 | 15 | SL Benfica | |
| Sporting CP | |||
| Sporting de Braga | |||
| 5 | 14 | Nacional | |
| 6 | 13 | Académica | |
| 7 | 12 | Vitória SC | |
| 8 | 10 | Nacional | |
| FC Porto | |||
| Rio Ave |
[edit] Awards
[edit] Footballer of the Year
The Footballer of the Year award was won by the Portuguese Ricardo Quaresma of FC Porto, for a second successive season.
[edit] Portuguese Golden Shoe
The Portuguese Golden Shoe award was won by the Cameroonian Albert Meyong of Belenenses, by scoring 17 goals.
[edit] References
[edit] External links
- Portuguese Liga 2005-06 at rsssf.com (English)

