Portuguese Liga 1995–96
From Wikipedia, the free encyclopedia
(Redirected from Portuguese Liga 1995-96)
Statistics of Portuguese Liga in the 1995/1996 season.
[edit] Overview
It was contested by 18 teams, and F.C. Porto won the championship.
[edit] League standings
| Pos | Club | Pts | P | W | D | L | GF | GA | |
| 1 | F.C. Porto | 84 | 34 | 26 | 6 | 2 | 84 | 20 | UEFA Champions League |
| 2 | S.L. Benfica | 73 | 34 | 22 | 7 | 5 | 57 | 27 | UEFA Cup Winners' Cup |
| 3 | Sporting Clube de Portugal | 67 | 34 | 19 | 10 | 5 | 69 | 27 | UEFA Cup |
| 4 | Boavista F.C. | 65 | 34 | 19 | 8 | 7 | 59 | 28 | UEFA Cup |
| 5 | Vitória S.C. | 62 | 34 | 19 | 5 | 10 | 55 | 39 | UEFA Cup |
| 6 | C.F. Os Belenenses | 51 | 34 | 14 | 9 | 11 | 53 | 33 | |
| 7 | U.D. Leiria | 47 | 34 | 14 | 5 | 15 | 38 | 50 | |
| 8 | S.C. Braga | 45 | 34 | 12 | 9 | 13 | 44 | 47 | |
| 9 | C.S. Marítimo | 43 | 34 | 12 | 7 | 15 | 39 | 53 | |
| 10 | S.C. Salgueiros | 36 | 34 | 7 | 15 | 12 | 39 | 49 | |
| 11 | C.F. Estrela da Amadora | 35 | 34 | 7 | 14 | 13 | 35 | 50 | |
| 12 | Gil Vicente F.C. | 36 | 34 | 9 | 9 | 16 | 31 | 49 | |
| 13 | S.C. Farense | 36 | 34 | 10 | 6 | 18 | 36 | 45 | |
| 14 | Leça F.C. | 34 | 34 | 9 | 7 | 18 | 29 | 55 | |
| 15 | G.D. Chaves | 34 | 34 | 9 | 7 | 18 | 38 | 56 | |
| 16 | FC Felgueiras | 33 | 34 | 8 | 9 | 17 | 29 | 47 | Relegated |
| 17 | S.C. Campomaiorense | 33 | 34 | 10 | 3 | 21 | 32 | 69 | Relegated |
| 18 | F.C. Tirsense | 31 | 34 | 7 | 10 | 17 | 30 | 53 | Relegated |
[edit] References
|
|||||

