North Lanarkshire
From Wikipedia, the free encyclopedia
| North Lanarkshire North Lanrickshire Siorrachd Lannraig a Tuath |
|||||
|---|---|---|---|---|---|
|
|||||
| Location | |||||
![]() |
|||||
| Geography | |||||
| Area | Ranked 19th | ||||
| - Total | 470 km2 (181 sq mi) | ||||
| - % Water | ? | ||||
| Admin HQ | Motherwell | ||||
| ISO 3166-2 | GB-NLK | ||||
| ONS code | 00QZ | ||||
| Demographics | |||||
| Population | Ranked 4th | ||||
| - Total (2007) | 324,700 | ||||
| - Density | 691 /km2 (1,790 /sq mi) | ||||
| Politics | |||||
| North Lanarkshire Council http://www.northlan.gov.uk/ |
|||||
| Control | Labour | ||||
| MPs | |||||
| MSPs | |||||
North Lanarkshire (Scots: Cooncil o North Lanrickshire, Scottish Gaelic: Siorrachd Lannraig a Tuath) is one of 32 council areas in Scotland. It borders onto the north east of the City of Glasgow and contains much of Glasgow's suburbs and commuter towns and villages. It also borders Stirling, Falkirk, East Dunbartonshire, West Lothian and South Lanarkshire. The council covers parts of the former counties of Lanarkshire, Dunbartonshire, and Stirlingshire.
The area was formed in 1996, largely from the Cumbernauld and Kilsyth, Motherwell and Monklands districts.
Contents |
[edit] Principal towns (10,000+)
[edit] Small towns and villages
[edit] Council political composition
| North Lanarkshire Local Election Result 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Labour | 40 | N/A | N/A | -14 | 57.1 | 49.6 | 60673 | ||
| Scottish National | 23 | N/A | N/A | +11 | 32.9 | 31.7 | 38809 | ||
| Independent | 5 | N/A | N/A | -1 | 7.1 | 7.0 | 8510 | ||
| Conservative | 1 | N/A | N/A | +1 | 1.4 | 7.5 | 9212 | ||
| Liberal Democrats | 1 | N/A | N/A | +1 | 1.4 | 1.8 | 2232 | ||
| Scottish Socialist | 0 | N/A | N/A | 0 | 0.0 | 1.5 | 1848 | ||
| Solidarity | 0 | N/A | N/A | 0 | 0.0 | 0.6 | 759 | ||
| Scottish Christian | 0 | N/A | N/A | 0 | 0.0 | 0.3 | 348 | ||
[edit] External links
|
|||||


