National Assembly of Angola
From Wikipedia, the free encyclopedia
| Angola |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The National Assembly (Portuguese: Assembleia Nacional) is the legislative branch of the government of Angola.
The National Assembly is a unicameral body, with 220 members: 130 members elected by proportional representation and 90 members elected by provincial districts. Theoretically, the Assembly sits for a four-year term. The last election was held in 1992. The following election, scheduled for 1997, was delayed on numerous occasions until it was held in September 2008.
Contents |
[edit] 2008 legislative election
Angolan legislative election, 2008
| Party | Votes | % | Seats |
|---|---|---|---|
| Popular Movement for the Liberation of Angola (Movimento Popular de Libertação de Angola) | 4,414,738 | 81.64 | 191 |
| National Union for the Total Independence of Angola (União Nacional para a Independência Total de Angola) | 559,972 | 10.39 | 16 |
| Social Renewal Party (Partido Renovador Social) | 172,298 | 3.17 | 8 |
| New Democracy Electoral Union (Nova Democracia União Eleitoral) | 64,624 | 1.20 | 2 |
| National Front for the Liberation of Angola (Frente Nacional de Libertação de Angola) | 60,335 | 1.11 | 3 |
| Democratic Party for Progress – Angolan National Alliance (Partido Democrático para Progreso – Aliança Nacional Angolano) | 27,552 | 0.51 | — |
| Liberal Democratic Party (Partido Liberal Democrático) | 17,880 | 0.33 | — |
| Democratic Angola – Coalition (Democratic Angola – Coalition) | 15,839 | 0.29 | — |
| Party for Democratic Support and Progress of Angola (Partido de Apoio Democrático e Progresso de Angola ) | 14,115 | 0.27 | — |
| Front for Democracy (Frente para a Democracia) | 14,037 | 0.27 | — |
| Party of the Alliance of Youth, Workers and Farmers of Angola (Partido da Aliança da Juventude, Operários e Campesinos de Angola) | 12,681 | 0.24 | — |
| Democratic Renewal Party (Partido Renovador Democrático) | 11,599 | 0.22 | — |
| Electoral Political Platform (Plataforma Política Eleitoral) | 9,840 | 0.19 | — |
| Angolan Fraternal Forum Coalition (Fórum Fraternal Angolano Coligação) | 9,468 | 0.17 | — |
| Valid votes | 6,450,407 | 89.42 | |
| Invalid votes | 762,874 | 10.58 | |
| Total: (turnout 87.36%) | 7,213,281 | 100.00 | 220 |
| Source: CNE, CNE, BBC | |||
[edit] 1992 legislative election
| Party | Votes | % of Votes | Seats |
|---|---|---|---|
| Popular Movement for the Liberation of Angola (Movimento Popular de Libertação de Angola) | 2 124 126 | 53.74 | 129 |
| National Union for the Total Independence of Angola (União Nacional para a Independência Total de Angola) | 1 347 636 | 34.10 | 70 |
| National Front for the Liberation of Angola (Frente Nacional de Libertação de Angola) | 94 742 | 2.40 | 5 |
| Liberal Democratic Party (Partido Liberal Democrático) | 94 269 | 2.39 | 3 |
| Social Renewal Party (Partido Renovador Social) | 89 875 | 2.27 | 6 |
| Democratic Renewal Party (Partido Renovador Democrático) | 35 293 | 0.89 | 1 |
| AD-Coalition (AD-Coligação) | 34 166 | 0.86 | 1 |
| Social Democratic Party (Partido Social-Democrata) | 33 088 | 0.84 | 1 |
| Party of the Alliance of Youth, Workers and Farmers of Angola (Partido da Aliança da Juventude, Operários e Campesinos de Angola) | 13 924 | 0.35 | 1 |
| Angolan Democratic Forum (Fórum Democrático Angolano) | 12 038 | 0.30 | 1 |
| Democratic Progress Party/Angolan National Alliance Party (Partido Democrático para Progreso/Aliança Nacional Angolano) | 10 620 | 0.27 | 1 |
| Angolan National Democratic Party (Partido Nacional Democrático Angolano) | 10 281 | 0.26 | 1 |
| National Democratic Convention of Angola (Convenção Nacional Democrática de Angola) | 10 237 | 0.26 | - |
| Social Democratic Party of Angola (Partido Social Democratico de Angola) | 10 217 | 0.26 | - |
| Independent Angolan Party (Partido Angolano Independente) | 9 007 | 0.23 | - |
| Liberal Democratic Party of Angola (Partido Democrático Liberal de Angola) | 8 025 | 0.20 | - |
| Democratic Party of Angola (Partido Democrático de Angola) | 8 014 | 0.20 | - |
| Angolan Renewal Party (Partido Renovador Angolano) | 6 719 | 0.17 | - |
| TOTAL | 3 952 277 | 100.00 | 220 |
Source: [1]
[edit] See also
[edit] External links
- Official site of the National Assembly of Angola (Portuguese)
| Legislatures in Africa |
|---|
| Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia/Somaliland · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Western Sahara · Zambia · Zimbabwe |
|
||||||||||||||||||||

