MEPs for Ireland 2004–2009
From Wikipedia, the free encyclopedia
| MEPS for Ireland | |
|---|---|
| 1st Delegation | (1973) |
| 2nd Delegation | (1973–77) |
| 3rd Delegation | (1977–79) |
| 1979–1984 MEPs | (Elections) |
| 1984–1989 MEPs | (Elections) |
| 1989–1994 MEPs | (Elections) |
| 1994–1999 MEPs | (Elections) |
| 1999–2004 MEPs | (Elections) |
| 2004–2009 MEPs | (Elections) |
| 2009–2014 MEPs | (Elections) |
This is a list of the 13 Members of the European Parliament for Ireland elected at the 2004 European Parliament election. They served in the 2004 to 2009 session.
Contents |
[edit] Constituencies
[edit] Dublin
[edit] East
[edit] North-West
[edit] South
| Name | National party | European group | |
|---|---|---|---|
| Simon Coveney† | Fine Gael | European People's Party–European Democrats | |
| *Brian Crowley | Fianna Fáil | Union for Europe of the Nations | |
| Kathy Sinnott | Independent | Independence/Democracy | |
†Simon Coveney was substituted by Colm Burke (FG / EPP-ED) in June 2007.
*Denotes outgoing MEP
[edit] See also
- Members of the European Parliament 2004–2009 – List by country
- List of members of the European Parliament 2004–2009 – Full alphabetical list

