Luxembourg National Division
From Wikipedia, the free encyclopedia
| Please expand this article with text translated from the corresponding article in Luxembourgish Wikipedia. (December 2008) After translating, {{Translated|lb|Foussball Nationaldivisioun}} must be added to the talk page to ensure copyright compliance.Translation instructions · Involve your language class |
| National Division | |
|---|---|
| Current season or competition: Luxembourg National Division 2008-09 |
|
| Sport | Football |
| Founded | 1910 |
| No. of teams | 14 |
| Country(ies) | |
| Most recent champion(s) |
F91 Dudelange |
The National Division (Luxembourgish: Nationaldivisioun, French: Division Nationale, German: Nationaldivision) is the highest football league in Luxembourg. Until 2011, it is to be known as the BGL Ligue, after the Luxembourg Football Federation managed to seal a sponsorship deal with Fortis. Before 2006, it contained twelve teams, but it expanded to fourteen for the 2006-07 season, as it had maintained since. The current champions are F91 Dudelange, who have won the title for the past five years consecutively.
The competition was first held in 1910, and has been held every year since, with the exceptions of 1913 and four seasons during the Second World War. The competition was called Championnat Luxembourgeois until 1913-14. From 1914-15 until 1931-32, the title was the Premiere Division. It was called Division d'Honneur from 1932-33 to 1956-57. Since the 1957-58 season, the competition has been called the Division Nationale.
Contents |
[edit] Clubs competing in the 2008-09 season
| Club | Town | 2007-08 season |
|---|---|---|
| FC Avenir Beggen | Luxembourg-Beggen | 5th |
| FC Differdange 03 | Differdange | 7th |
| F91 Dudelange | Dudelange | 1st |
| FC Etzella Ettelbruck | Ettelbruck | 4th |
| CS Grevenmacher | Grevenmacher | 6th |
| Jeunesse Esch | Esch-sur-Alzette | 3rd |
| UN Käerjéng 97 | Bascharage | 10th |
| CS Fola Esch | Esch-sur-Alzette | Division of Honour, 2nd |
| FC Progrès Niedercorn | Niederkorn | 11th |
| Racing FC Union Luxembourg | Luxembourg City | 2nd |
| FC RM Hamm Benfica | Luxembourg City | 8th |
| FC Swift Hesperange | Hesperange | 9th |
| Sporting Club Steinfort | Steinfort | Division of Honour, 3rd |
| US Rumelange | Rumelange | Division of Honour, 1st |
[edit] Winners
[edit] Statistics
[edit] Performance by club
| Club | Titles | Runners-Up | Years Won |
|---|---|---|---|
| Jeunesse Esch | 27 | 12 | 1921, 1937, 1951, 1954, 1958, 1959, 1960, 1963, 1967, 1968, 1970, 1973, 1974, 1975, 1976, 1977, 1980, 1983, 1985, 1987, 1988, 1995, 1996, 1997, 1998, 1999, 2004 |
| CA Spora Luxembourg | 11 | 10 | 1925, 1928, 1929, 1934, 1935, 1936, 1938, 1949, 1956, 1961, 1989 |
| Stade Dudelange | 10 | 6 | 1939, 1940, 1945, 1946, 1947, 1948, 1950, 1955, 1957, 1965 |
| F91 Dudelange | 8 | 3 | 2000, 2001, 2002, 2005, 2006, 2007, 2008, 2009 |
| FA Red Boys Differdange | 6 | 10 | 1923, 1926, 1931, 1932, 1933, 1979 |
| Union Luxembourg | 6 | 9 | 1927, 1962, 1971, 1990, 1991, 1992 |
| FC Avenir Beggen | 6 | 5 | 1969, 1982, 1984, 1986, 1993, 1994 |
| CS Fola Esch | 5 | 7 | 1918, 1920, 1922, 1924, 1930 |
| US Hollerich Bonnevoie | 5 | 2 | 1912, 1914, 1915, 1916, 1917 |
| FC Progrès Niedercorn | 3 | 5 | 1953, 1978, 1981 |
| FC Aris Bonnevoie | 3 | 1 | 1964, 1966, 1972 |
| Sporting Club Luxembourg | 2 | 3 | 1911, 1919 |
| CS Grevenmacher | 1 | 7 | 2003 |
| National Schifflange | 1 | 2 | 1952 |
| Racing Club Luxembourg | 1 | 0 | 1910 |
| US Dudelange | 0 | 4 | |
| US Rumelange | 0 | 3 | |
| FC Etzella Ettelbruck | 0 | 2 | |
| Alliance Dudelange | 0 | 1 | |
| FC Differdange 03 | 0 | 1 | |
| Sporting Club Differdange | 0 | 1 | |
| Racing FC Union Luxembourg | 0 | 1 |
[edit] Performance by town
| Town | Titles | Runners-Up |
|---|---|---|
| Luxembourg City | 34 | 31 |
| Esch-sur-Alzette | 32 | 19 |
| Dudelange | 18 | 14 |
| Differdange | 6 | 12 |
| Niederkorn | 3 | 5 |
| Grevenmacher | 1 | 7 |
| Schifflange | 1 | 2 |
| Rumelange | 0 | 3 |
| Ettelbruck | 0 | 2 |
[edit] Performance by canton
| Canton | Titles | Runners-Up |
|---|---|---|
| Esch-sur-Alzette | 60 | 55 |
| Luxembourg | 34 | 31 |
| Grevenmacher | 1 | 7 |
| Diekirch | 0 | 2 |

