London 2 North
From Wikipedia, the free encyclopedia
|
This article or section has multiple issues. Please help improve the article or discuss these issues on the talk page.
|
London 2 North is an English Rugby Union League on Tier 6 on the 'pyramid'. It is the other half of 'London 2' Leagues (the other being London 2 South. Following the RFU League Re-structure for the 2009/2010 Season, it is believed that this league will become London 1 North
[edit] Fixtures & Results
Teams and Fixtures are still to be confirmed due to the re-structuring of the league for the 2009 / 2010 Season[1]
[edit] League Table
- The 2009/2010 League size is still to be decided, however it is believed the league will consist of 14 teams
- The London 2 North League for the 2009/2010 season has not yet begun, and is not expected to start until September 2009
[edit] References
|
|||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Points Diff | Bonus Points | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Team TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

