List of mayors and lord mayors of Melbourne
From Wikipedia, the free encyclopedia
This is a list of the Mayors and Lord Mayors of the City of Melbourne, a Local Government Area of Victoria, Australia.
|
[edit] Mayors (1842-1902)
[edit] Lord Mayors (1902-1980)
The title of 'Lord Mayor' was conferred on the position of Mayor by King Edward VII on December 18, 1902.
[edit] Commissioners (1981-1982)
| Commissioners | Term |
|---|---|
| Peter Francis Thorley (Chairman) | 1981 - 1982 |
| Neil Smith | 1981 - 1982 |
| Richard Allston | 1981 - 1982 |
[edit] Lord Mayors (1982-1993)
| # | Lord Mayor | Term |
|---|---|---|
| 88 | John Willian Gardner | 1982 - 1983 |
| 89 | Kevin Francis Chamberlin | 1983 - 1984 |
| 90 | Ewin John Beacham | 1983 - 1984 |
| 91 | Thomas Simon Lynch | 1985 - 1986 |
| 92 | Trevor Huggard | 1986 - 1987 |
| 93 | Alexis Ord | 1987 - 1988 |
| 94 | Winsome McCaughey | 1988 - 1989 |
| 95 | William Deveney | 1989 - 1990 |
| 96 | Richard Wynne | 1990 - 1991 |
| 97 | Richard Meldrum | 1991 - 1992 |
| 98 | Desmond Clark | 1992 - 1993 |
| 99 | Alan Watson | 1993 - 1993 |
[edit] Commissioners (1993-1996)
| Commissioners | Term |
|---|---|
| Kevan Gosper (Chief Commissioner) | 1993 - 1996 |
| John Rose (Deputy Chief Commissioner) | 1993 - 1996 |
| Catherine Walter | 1993 - 1996 |
| Kevin Rose | 1993 - 1996 |
[edit] Lord Mayors (since 1996)
| # | Lord Mayor | Term |
|---|---|---|
| 100 | Ivan Deveson | 1996 - 1999 |
| 101 | Peter Costigan | 1999 - 2001 |
| 102 | John So | 2001 - 2008 |
| 103 | Robert Doyle | 2008 - present |
[edit] See also
[edit] External links
- List of Mayors at RULERS
- Melbourne City Council

