Welcome to destall.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of island countries by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of island countries by population density across all islands:

# Country Population Area (km²) Population density (per km²)
1 Flag of SingaporeSingapore 4,553,009 704.0 6,369
2 Flag of MaltaMalta 404,500 316 1,282
3 Flag of BermudaBermuda 62,500 53.3 1,170
4 Flag of the MaldivesMaldives 329,198 298 1,105
5 Flag of NauruNauru 13,635 21 649
6 Flag of the Republic of ChinaTaiwan (Republic of China) 22,911,292 36,188 633
7 Flag of BarbadosBarbados 269,556 430 627
8 Flag of MauritiusMauritius 1,244,663 2,040 610
9 Flag of JapanJapan 127,433,494 377,873 337
10 Flag of the PhilippinesPhilippines 88,706,300 300,000 276
11 Flag of the United KingdomUnited Kingdom 60,587,300 244,820 246
12 Flag of IndonesiaIndonesia 234,693,997 1,919,440 134
13 Flag of IrelandRepublic of Ireland 4,239,848 70,273 60
14 Flag of New ZealandNew Zealand 4,027,947 268,680 15
15 Flag of IcelandIceland 316,252 103,000 3.1

[edit] See also

[edit] External links

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs