List of elected or appointed female heads of state
From Wikipedia, the free encyclopedia
(Redirected from List of female heads of state)
This is a list of women who have been elected or appointed head of state of their respective countries. This list does not include monarchs (see Category:Queens regnant and Category:Female regents) or female heads of government, such as prime ministers (see Female heads of government). Names in italics refer to temporary leaders.
Contents |
[edit] Scoretable
Female heads of state, as of 2008. Includes acting heads of state. Bold entries indicate currently serving heads of state.
| Country | Number | Suffrage | Heads of state since suffrage | Proportion |
|---|---|---|---|---|
| 10 | 1959 | 198 | 5% | |
| 5 (2 presidents) | 1971 | 28 | 18% (7% presidents) | |
| 2 | 1918 | 8 | 25% | |
| 2 | 1946 | 12 | 17% | |
| 2 | 1937 | 10 | 20% | |
| 2 | 1947 | 18 | 11% | |
| 1 | 1952 | 23 | 4% | |
| 1 | 1961 | 13 | 8% | |
| 1 | 1931 | 14 | 7% | |
| 1 | 1967 | 16 | 6% | |
| 1 | 1906 | 11 | 9% | |
| 1 | 1956 | 7 | 14% | |
| 1 | 1919 | 4 | 25% | |
| 1 | 1918 | 8 | 13% | |
| 1 | 1977 | 9 | 11% | |
| 1 | 1953 | 8 | 13% | |
| 1 | 1950 | 21 | 5% | |
| 1 | 1915 | 5 | 20% | |
| 1 | 1935 | 14 | 7% | |
| 1 | 1945 | 6 | 17% | |
| 1 | 1948 | 13 | 8% | |
| 1 | 1918 | 6 | 17% | |
| 1 | 1918 | 14 | 7% | |
| 1 | 1947 | 9 | 11% | |
| 1 | 1924 | 18 | 6% | |
| 1 | 1955 | 11 | 9% | |
| 1 | 1941 | 27 | 4% | |
| 1 | 1931 | 6 | 17% |
[edit] References
[edit] See also
- List of the first female holders of political offices
- List of elected or appointed female heads of government
- Council of Women World Leaders
- List of state leaders by date

