Welcome to destall.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Brazilian states by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search

There are 27 States of Brazil, or Estados in Portuguese, which are the federal states of Brazil, plus the Federal District which holds the capital city, Brasília. Below are these states listed in order of the population density, from Distrito Federal with the greatest population density, to Roraima with the least. The second number in bold corresponds to the map.

Population density is a ratio of the average number of inhabitants per square kilometre. It is worked out by simply dividing the population by the area of the state. Brazil has an overall population density of 20.5 inhabitants per square kilometer . This and the figures below are based on 2000 census data.

Brazilian states by population density.
Rank State Area Population Density Comparable country
A  Distrito Federal 5,801.9 2.383.784 410,9  Tuvalu
1  Rio de Janeiro 43,696.1 15.561.720 356,1  Comoros
2  São Paulo 248,209.4 41.055.734 165,4  Saint Kitts and Nevis
3  Alagoas 27,767.7 3.050.652 109,9  Albania
4  Sergipe 21,910.3 2.000.738 91,3  Romania
5  Pernambuco 98,311.6 8.502.603 86,5  Costa Rica
6  Espírito Santo 46,077.5 3.464.285 75,2  Benin
7  Paraíba 56,439.8 3.623.215 64,2  Honduras
8  Santa Catarina 95,346.2 5.958.266 62,5  Tunisia
9  Rio Grande do Norte 52,796.8 3.043.760 57,7  Kenya
10  Ceará 148,825.6 8.217.085 55,2  Mexico
11  Paraná 199,314.9 10.387.378 52,1  Lithuania
12  Rio Grande do Sul 281,748.5 10.963.219 38,9  Guinea
13  Minas Gerais 586,528.3 19.479.356 33,2  Zimbabwe
14  Bahia 564,692.7 13.950.146 24,7  Mozambique
15  Maranhão 331,983.3 6.184.538 18,6  Equatorial Guinea
16  Goiás 340,086.7 5.730.753 16,9  Solomon Islands
17  Piauí 251,529.2 3.036.290 12,1  Norway
18  Rondônia 237,576.2 1.562.417 6,6  Central African Republic
19  Mato Grosso do Sul 357,125 2.297.981 6,4  Central African Republic
20  Pará 1,247,689.5 7.110.465 5,7  Kazakhstan
21  Tocantins 277,620.9 1.332.441 4,8  Gabon
22  Acre 152,581.4 686.652 4,5  Gabon
23  Amapá 142,814.6 615.715 4,3  Guyana
24  Mato Grosso 903,357.9 2.856.999 3,2  Canada
25  Amazonas 1,570,745.7 3.311.026 2,1  French Guiana
26  Roraima 224,299 403.344 1,8  Mongolia


[edit] See also


[edit] External links


Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs