List of A-League champions
From Wikipedia, the free encyclopedia
This is a list of A-League champions, that is, all the clubs that have won the finals series (play-offs) of the A-League football (soccer) competition in Australia. The winning club is crowned as the A-League Champions.
Contents |
[edit] A-League Champions
| Season | Grand Final Date | Winning Team | Score | Losing Team | Location | GF Attendance | Joe Marston Medal |
|---|---|---|---|---|---|---|---|
| 2005–06 | 5 March 2006 | 1–0 | Sydney Football Stadium, Sydney (1) | 41,689 | Dwight Yorke (Sydney FC) | ||
| 2006–07 | 18 February 2007 | 6–0 | Docklands Stadium, Melbourne (1) | 55,436 | Archie Thompson (Melbourne Victory) | ||
| 2007–08 | 24 February 2008 | 1–0 | Sydney Football Stadium, Sydney (2) | 36,354 | Andrew Durante (Newcastle Jets) | ||
| 2008–09 | 28 February 2009 | 1–0 | Docklands Stadium, Melbourne (2) | 53,273 | Tom Pondeljak (Melbourne Victory) |
The numbers in brackets indicate the number of championships won by a team, or the number of Grand Finals held in a city.
[edit] A-League Premiers
This is a list of A-League premiers, that is, all the teams that have won the premiership of the A-League football (soccer) competition in Australia. The team which finishes first on the table at the completion of the regular season is crowned A-League Premiers.
| Season | Premiers | Runners-Up |
|---|---|---|
| 2005-06 | ||
| 2006-07 | ||
| 2007-08 | ||
| 2008-09 |
The numbers in brackets indicate the number of premierships won by a team.
[edit] A-League Pre-Season Premiers
| Season | Grand Final Date | Winning Team | Score | Losing Team | Location | GF Attendance |
|---|---|---|---|---|---|---|
| 2005 | 21 August 2005 | 1–0 | Bluetongue Central Coast Stadium, Gosford (1) | 6,609 | ||
| 2006 | 19 August 2006 | 1–1 (5-4) (PEN) |
Bluetongue Central Coast Stadium, Gosford (2) | 10,453 | ||
| 2007 | 12 August 2007 | 2–1 | Hindmarsh Stadium, Adelaide (1) | 9,606 | ||
| 2008 | 6 August 2008 | 0–0 (8-7) (PEN) |
Westpac Stadium, Wellington (1) | 9,208 |
The numbers in brackets indicate the number of titles won by a team.
[edit] Summary
[edit] Club Performances
| # | Club | Grand Final | Regular Season | Pre-Season Cup | Playoffs | AFC Champions League | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions | Runners-up | Premiers | Runners-up | Winners | Runners-up | Qualifiers | Champions | Runners-up | Qualifiers | ||
| 1 | Melbourne Victory | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 |
| 2 | Newcastle Jets | 1 | - | - | 1 | - | - | 3 | - | - | 1 |
| 3 | Sydney FC | 1 | - | - | 1 | - | - | 3 | - | - | 1 |
| 4 | Adelaide United | - | 2 | 1 | 2 | 2 | - | 3 | - | 1 | 3 |
| 5 | Central Coast Mariners | - | 2 | 1 | - | 1 | 1 | 3 | - | - | 1 |
| 6 | Perth Glory | - | - | - | - | - | 2 | - | - | - | - |
| 7 | Brisbane Roar* | - | - | - | - | - | - | 2 | - | - | - |
| 8 | Wellington Phoenix | - | - | - | - | - | 1 | - | - | - | - |
| 9 | Gold Coast United | - | - | - | - | - | - | - | - | - | - |
| 10 | North Queensland Fury | - | - | - | - | - | - | - | - | - | - |
| 11 | New Zealand Knights | - | - | - | - | - | - | - | - | - | - |
* Includes performances by the club under its previous name, Queensland Roar.
|
A-League Grand Finals
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||

