Leeds West (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Leeds West Borough constituency |
|
|---|---|
| Leeds West shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885 |
| MP: | John Battle |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Leeds West is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the western part of the city of Leeds in West Yorkshire.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
[edit] History
The constituency was created in 1885 by the Redistribution of Seats Act 1885, and was first used in the general election of that year. Leeds had previously been represented by two MPs (1832-1868) and three MPs (1868-1885). From 1885 it was represented by five single-member constituencies: Leeds Central, Leeds East, Leeds North, Leeds South and Leeds West. The constituencies of Morley, Otley and Pudsey were also created in 1885. Leeds West has the distinction of being the only constituency in the Leeds area which has existed under an unchanged name continuously since 1885.
[edit] Members of Parliament
[edit] Election results
[edit] Elections in the 2000s
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Ruth Coleman | ||||
| Labour | Rachel Reeves | ||||
| General Election 2005: Leeds West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Battle | 18,704 | 55.5 | −6.6 | |
| Liberal Democrat | Darren Finlay | 5,894 | 17.5 | +7.1 | |
| Conservative | Tim Metcalfe | 4,807 | 14.3 | −1.3 | |
| Green | David Blackburn | 2,519 | 7.5 | −0.5 | |
| British National | Julie Day | 1,167 | 3.5 | N/A | |
| UK Independence | David Sewards | 628 | 1.9 | −0.5 | |
| Majority | 12,810 | 38.0 | |||
| Turnout | 33,719 | 53.6 | +3.6 | ||
| Labour hold | Swing | ||||
| General Election 2001: Leeds West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Battle | 19,943 | 62.1 | −4.5 | |
| Conservative | Kris Hopkins | 5,008 | 15.6 | −1.9 | |
| Liberal Democrat | Darren Finlay | 3,350 | 10.4 | +1.4 | |
| Green | David Blackburn | 2,573 | 8.0 | +5.8 | |
| UK Independence | Bill Finley | 758 | 2.4 | N/A | |
| Liberal | Noel Nowosielski | 462 | 1.4 | −0.1 | |
| Majority | 14,935 | 46.5 | |||
| Turnout | 32,094 | 50.0 | −12.7 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 1990s
| General Election 1997: Leeds West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Battle | 26,819 | 66.7 | +11.6 | |
| Conservative | John Whelan | 7,048 | 17.5 | −9.3 | |
| Liberal Democrat | Nigel Amor | 3,622 | 9.0 | +0.1 | |
| Green | David Blackburn | 896 | 2.2 | +1.0 | |
| Liberal | Noel Nowosielski | 625 | 1.6 | −6.7 | |
| Majority | 19,771 | ||||
| Turnout | 62.9 | −8,2 | |||
| Labour hold | Swing | ||||
| General Election 1992: Leeds West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Battle | 26,310 | 55.1 | ||
| Conservative | Paul Bartlett | 12,482 | 26.2 | ||
| Liberal Democrat | G. Howard | 4,252 | 8.9 | ||
| Liberal | Michael Meadowcroft | 3,980 | 8.3 | N/A | |
| Green | Alison Mander | 569 | 1.2 | ||
| National Front | R. Tenny | 132 | 0.3 | ||
| Majority | 13,828 | ||||
| Turnout | 71.1 | ||||
| Labour hold | Swing | ||||
[edit] See also
[edit] References
- ^ UKPollingReport. "Election Guide: Leeds West". http://ukpollingreport.co.uk/guide/seat-profiles/leedswest. Retrieved on 2008-04-01.
|
||||||||||||||

