Juan Reynoso Guzmán
From Wikipedia, the free encyclopedia
| Juan Reynoso | ||
| Personal information | ||
|---|---|---|
| Full name | Juan Máximo Reynoso Guzmán | |
| Date of birth | December 28, 1969 | |
| Place of birth | Lima, Peru | |
| Height | 181cm | |
| Playing position | Defender(retired) | |
| Club information | ||
| Current club | Universitario de Deportes (manager) | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1986-1990 1990-1991 1991-1992 1993-1994 1994-2002 2002-2004 |
Alianza Lima Sabadell Alianza Lima Universitario de Deportes Cruz Azul Necaxa |
|
| National team | ||
| 1986-2000 | 84 (5) | |
| Teams managed | ||
| 2007-2008 2009- |
Bolognesi Universitario de Deportes |
|
|
1 Senior club appearances and goals |
||
Juan Máximo Reynoso Guzmán (born December 28, 1969 in Lima) is a retired football defender from Peru. He is currently working as the manager of Universitario.
Reynoso obtained 84 international caps for his national team, in which he scored five goals. He made his debut on January 28, 1986 against PR China (1-3), when he was aged sixteen (and 31 days). Reynoso played his last international match for his native country on February 23, 2000 against Colombia (1-2).
Contents |
[edit] Titles as a player
| Season | Team | Title |
|---|---|---|
| 1993 | Campeonato Peruano | |
| 1997 | Torneo Mexicano | |
| 1996 | CONCACAF Champions' Cup | |
| 1997 | Copa Mexico | |
| 1997 | CONCACAF Champions' Cup |
[edit] Titles as a manager
| Season | Team | Title |
|---|---|---|
| 2007 | Clausura 2007 |
[edit] Manager
| Nat | Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||||||
| Bolognesi | 2007 | 2008 | 56 | 21 | 16 | 19 | 37.50 | ||||
| Universitario de Deportes | 2009 | Present | 25 | 12 | 8 | 5 | 48.00 | ||||
| Total | 72 | 29 | 20 | 23 | 40.28 | ||||||
- As of 4 April 2009.
|
|||||
|
|||||

