Jouxtens-Mézery
From Wikipedia, the free encyclopedia
| Jouxtens-Mézery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,278 (2003[update]) | |||||||||
| - Density | 662 /km2 (1,715 /sq mi) | |||||||||
| Area | 1.93 km2 (0.75 sq mi) | |||||||||
| Elevation | 525 m (1,722 ft) | |||||||||
| Postal code | 1008 | |||||||||
| SFOS number | 5585 | |||||||||
| Mayor | M. Serge Roy | |||||||||
| Surrounded by | Lausanne, Prilly, Renens, Romanel-sur-Lausanne | |||||||||
| Website | www.jouxtens-mezery.ch Profile, SFSO statistics |
|||||||||
Jouxtens-Mézery is a municipality in the district of Lausanne in the canton of Vaud in Switzerland.
It is a suburb of the city of Lausanne.
[edit] External links
- http://www.jouxtens-mezery.ch (in French)
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

