Hong Yong-Jo
From Wikipedia, the free encyclopedia
- This is a Korean name; the family name is Hong.
| Hong Yong-Jo | ||
| Personal information | ||
|---|---|---|
| Full name | Hong Yong-Jo | |
| Date of birth | May 22, 1982 | |
| Place of birth | Pyongyang, North Korea | |
| Height | 1.75 m (5 ft 9 in) | |
| Playing position | Forward | |
| Club information | ||
| Current club | FC Rostov | |
| Number | 21 | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2004–2007 2007–2008 2008– |
April 25 FK Bežanija FC Rostov |
? (41) 7 (1) 24 (3) |
| National team2 | ||
| 2005– | Korea DPR | 11 (9) |
|
1 Senior club appearances and goals |
||
Hong Yong-Jo (Hangul: 홍영조 born 22 May 1982)[1] is a North Korean international football player. He currently plays for FC Rostov[2] in Russia. He previously played for April 25 FC in the North Korean 1st division and FK Bežanija in the Serbian Superliga.
He captained the North Korean team that qualified for the 2010 FIFA World Cup in South Africa.
Contents |
[edit] Club career stats
Last update: 10 June 2009
| Season | Team | Country | Division | Apps | Goals |
|---|---|---|---|---|---|
| 2004 | April 25 | 1 | ? | 13 | |
| 2005 | April 25 | 1 | ? | 12 | |
| 2006 | April 25 | 1 | ? | 9 | |
| 2007 | April 25 | 1 | ? | 7 | |
| 07/08 | ?? | ? | ? | ? | |
| 07/08 | FK Bežanija | 1 | 7 | 1 | |
| 2008 | FC Rostov | 2 | 16 | 2 | |
| 2009 | FC Rostov | 1 | 7 | 1 |
[edit] International career stats
[edit] Goals for senior national team
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| March 7, 2005 | Taipei, Taiwan | 6-0 | Won | East Asian Cup 2005 qualification | ||
| March 11, 2005 | Taipei, Taiwan | 21-0 | Won | East Asian Cup 2005 qualification | ||
| December 28, 2005 | Phuket, Thailand | 2-0 | Won | Friendly | ||
| December 30, 2005 | Phuket, Thailand | 1-2 | Lost | Friendly | ||
| February 6, 2008 | Amman, Jordan | 1-0 | Won | 2010 FIFA World Cup qualification | ||
| June 14, 2008 | Pyongyang, Korea DPR | 2-0 | Won | 2010 FIFA World Cup qualification | ||
| September 10, 2008 | Shanghai, China | 1-1 | Draw | 2010 FIFA World Cup qualification |
[edit] references
[edit] External links
- FC Rostov Profile (Russian)
- Statistics at Statbox.ru (Russian)
|
|||||

