Galileo Galilei International Airport
From Wikipedia, the free encyclopedia
| Galileo Galilei Airport Aeroporto Galileo Galilei |
|||
|---|---|---|---|
| IATA: PSA – ICAO: LIRP | |||
| Summary | |||
| Airport type | Public & Military | ||
| Location | Pisa | ||
| Elevation AMSL | 6 ft / 2 m | ||
| Coordinates | 43°41′02″N 10°23′33″E / 43.68389°N 10.3925°ECoordinates: 43°41′02″N 10°23′33″E / 43.68389°N 10.3925°E | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 04R/22L | 9,820 | 2,993 | Asphalt |
| 04L/22R | 9,160 | 2,792 | Asphalt |
Galileo Galilei Airport (IATA: PSA, ICAO: LIRP) is an airport located in Pisa, Italy. It is one of the two main airports in Tuscany, together with Peretola Airport in Florence. It is named after Galileo Galilei, the famous scientist and native of Pisa. It is located in the San Giusto neighbourhood, less than 2 km from the central train station, relatively close to the city centre.
The airport is connected to the local central station both by train and bus; bus and train connections to and from Santa Maria Novella Station in Florence are also available.
Besides civilian operations, the airport is also used extensively by the Aeronautica Militare (Italian Air Force) and is a base for, amongst others, the C-130 Hercules and C-27J Spartan transport aircraft.[1]
Contents |
[edit] Airport Growth
In 2006 and 2007 the airport was the fastest growing among Italy’s top 15 airports with passenger numbers up 30% in 2006 and 24% in 2007. It is now Italy’s 11th busiest airport handling 3.963.717 passengers last year.[1]
[edit] Airlines and destinations
| Airlines | Destinations |
|---|---|
| Aerocondor | Elba Island |
| Air France operated by Régional | Paris-Charles de Gaulle |
| Alitalia | Rome-Fiumicino |
| Belle Air | Tirana |
| British Airways | London-Gatwick [ends 24 October], London-Heathrow [begins 25 October] |
| Clickair | Barcelona |
| Delta Air Lines | New York-JFK [seasonal] |
| easyJet | Berlin-Schönefeld, Bristol, London-Gatwick, London-Luton, Lyon, Paris-Orly |
| Elbafly | Elba |
| Finnair | Helsinki [seasonal] |
| Iberia operated by Air Nostrum | Madrid |
| Jet2.com | Belfast-International, Edinburgh, Leeds/Bradford, Manchester, Newcastle |
| Lufthansa Regional operated by Air Dolomiti | Munich |
| Norwegian Air Shuttle | Copenhagen, Oslo-Gardermoen [seasonal] |
| Ryanair | Alghero, Alicante, Bari, Billund, Birmingham, Bournemouth, Bratislava, Brussels-Charleroi, Cagliari, Constanţa, Dublin, East Midlands, Edinburgh, Eindhoven, Girona, Glasgow-Prestwick, Hahn, Ibiza, Lamezia Terme, Lille, Liverpool, London-Stansted, Lübeck, Maastricht/Aachen, Malta, Marrakech, Memmingen, Oslo-Torp, Palermo, Paris-Beauvais, Porto, Seville, Stockholm-Skavsta, Trapani, Valencia, Weeze, Zadar |
| Thomson Airways | Bournemouth [seasonal], London-Gatwick, Manchester |
| Transavia.com | Amsterdam, Copenhagen |
| TUIfly | Cologne/Bonn |
| Windjet | Catania, Palermo |
[edit] External links
- Galileo Galilei Airport (official website)
- Airport information for LIRP at World Aero Data. Data current as of October 2006.

