Fußball-Bundesliga 2003–04
From Wikipedia, the free encyclopedia
Fußball-Bundesliga 2003–04 was the 41st season of Germany's premier football league.
[edit] Final standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen (C) | 34 | 22 | 8 | 4 | 79 | 38 | +41 | 74 | UEFA Champions League 2004-05 Group stage |
| 2 | Bayern Munich | 34 | 20 | 8 | 6 | 70 | 39 | +31 | 68 | |
| 3 | Bayer Leverkusen | 34 | 19 | 8 | 7 | 73 | 39 | +34 | 65 | UEFA Champions League 2004-05 Third qualyfing round |
| 4 | Stuttgart | 34 | 18 | 10 | 6 | 52 | 24 | +28 | 64 | UEFA Cup 2004-05 First round |
| 5 | Bochum | 34 | 15 | 11 | 8 | 57 | 39 | +18 | 56 | |
| 6 | Borussia Dortmund | 34 | 16 | 7 | 11 | 59 | 48 | +11 | 55 | UEFA Intertoto Cup 2004 Third round |
| 7 | Schalke 04 | 34 | 13 | 11 | 10 | 49 | 42 | +7 | 50 | |
| 8 | Hamburg | 34 | 14 | 7 | 13 | 47 | 60 | −13 | 49 | |
| 9 | Hansa Rostock | 34 | 12 | 8 | 14 | 55 | 54 | +1 | 44 | |
| 10 | Wolfsburg | 34 | 13 | 3 | 18 | 56 | 61 | −5 | 42 | UEFA Intertoto Cup 2004 Second round 1 |
| 11 | Mönchengladbach | 34 | 10 | 9 | 15 | 40 | 49 | −9 | 39 | |
| 12 | Hertha BSC | 34 | 9 | 12 | 13 | 42 | 59 | −17 | 39 | |
| 13 | Freiburg | 34 | 10 | 8 | 16 | 42 | 67 | −25 | 38 | |
| 14 | Hannover 96 | 34 | 9 | 10 | 15 | 49 | 63 | −14 | 37 | |
| 15 | Kaiserslautern | 34 | 11 | 6 | 17 | 39 | 62 | −23 | 362 | |
| 16 | Eintracht Frankfurt (R) | 34 | 9 | 5 | 20 | 36 | 53 | −17 | 32 | 2. Fußball-Bundesliga |
| 17 | 1860 Munich (R) | 34 | 8 | 8 | 18 | 32 | 55 | −23 | 32 | |
| 18 | Köln (R) | 34 | 6 | 5 | 23 | 32 | 57 | −25 | 23 |
Updated to games played on May 22, 2004
Source: kicker.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Hansa Rostock did not apply for Intertoto Cup, so the place was given to Wolfsburg.
2Kaiserslautern were deducted three points for financial irregularities.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Top scorers
[edit] Champion Squad
| 1. | SV Werder Bremen |
|
Goalkeepers: Andreas Reinke (34); Pascal Borel (1). Manager: Thomas Schaaf. On the roster but have not played in a league game: Alexander Walke; Stefan Beckert; Christian Lenze; Simon Rolfes; Marco Stier. Transferred out during the season: Manuel Friedrich (on loan to 1. FSV Mainz 05); Christian Lenze (to VfL Osnabrück); Marco Reich (to Derby County F.C.). |
|
|||||

