Fußball-Bundesliga 1975–76
From Wikipedia, the free encyclopedia
| Season | 1975–76 |
|---|---|
| Champions | Borussia Mönchengladbach 4th Bundesliga title 4th German title |
| Relegated | Hannover 96 Kickers Offenbach Bayer 05 Uerdingen |
| European Cup | Borussia Mönchengladbach FC Bayern Munich (title holders) |
| Cup Winners' Cup | Hamburger SV |
| UEFA Cup | 1. FC Köln Eintracht Braunschweig FC Schalke 04 1. FC Kaiserslautern (losing DFB-Pokal finalists to Hamburg) |
| Top goalscorer | Klaus Fischer (29) |
| Biggest home win | Frankfurt 6-0 Bochum (8 November 1975) Frankfurt 6-0 FC Bayern (22 November 1975) |
| Biggest away win | Uerdingen 0-5 Frankfurt (7 February 1976) |
| Highest scoring | FC Bayern 7-4 Hertha BSC (11 goals) (12 June 1976) |
| Total goals | 1009 |
| Average goals/game | 3.3 |
|
← 1974–75
1976–77 →
|
|
Fußball-Bundesliga 1975–76 was the thirteenth season of the Fußball-Bundesliga, West Germany's premier football league. It began on 9 August 1975[1] and ended on 12 June 1976.[2] Borussia Mönchengladbach were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to their respective 2. Fußball-Bundesliga divisions.
[edit] Team changes to 1974–75
VfB Stuttgart, Tennis Borussia Berlin and Wuppertaler SV were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Hannover 96, winners of the 2. Bundesliga Northern Division, Karlsruher SC, winners of the Southern Division and Bayer 05 Uerdingen, who won a two-legged promotion play-off against FK Pirmasens.
[edit] Season overview
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 100,000 |
| VfL Bochum | Ruhrstadion | 40,000 |
| Eintracht Braunschweig | Eintracht-Stadion | 38,000 |
| SV Werder Bremen | Weserstadion | 32,000 |
| MSV Duisburg | Wedaustadion | 38,500 |
| Fortuna Düsseldorf | Rheinstadion | 59,600 |
| Rot-Weiß Essen | Georg-Melches-Stadion | 40,000 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| Hamburger SV | Volksparkstadion | 80,000 |
| Hannover 96 | Niedersachsenstadion | 60,400 |
| 1. FC Kaiserslautern | Stadion Betzenberg | 42,000 |
| Karlsruher SC | Wildparkstadion | 50,000 |
| 1. FC Köln | Müngersdorfer Stadion | 61,000 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| FC Bayern München | Olympiastadion | 70,000 |
| Kickers Offenbach | Bieberer Berg | 30,000 |
| FC Schalke 04 | Parkstadion | 70,000 |
| Bayer 05 Uerdingen | Grotenburg-Kampfbahn | 22,000 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mönchengladbach (C) | 34 | 16 | 13 | 5 | 66 | 37 | +29 | 45 | European Cup 1976–77 First round |
| 2 | Hamburg | 34 | 17 | 7 | 10 | 59 | 32 | +27 | 41 | Cup Winners' Cup 1976–77 First round |
| 3 | Bayern Munich | 34 | 15 | 10 | 9 | 72 | 50 | +22 | 40 | European Cup 1976–77 First round 1 |
| 4 | Köln | 34 | 14 | 11 | 9 | 62 | 45 | +17 | 39 | UEFA Cup 1976–77 First round |
| 5 | Eintracht Braunschweig | 34 | 14 | 11 | 9 | 52 | 48 | +4 | 39 | |
| 6 | Schalke 04 | 34 | 13 | 11 | 10 | 76 | 55 | +21 | 37 | UEFA Cup 1976–77 First round 1 |
| 7 | Kaiserslautern | 34 | 15 | 7 | 12 | 66 | 60 | +6 | 37 | UEFA Cup 1976–77 First round 2 |
| 8 | Rot-Weiss Essen | 34 | 13 | 11 | 10 | 61 | 67 | −6 | 37 | |
| 9 | Eintracht Frankfurt | 34 | 13 | 10 | 11 | 79 | 58 | +21 | 36 | |
| 10 | Duisburg | 34 | 13 | 7 | 14 | 55 | 62 | −7 | 33 | |
| 11 | Hertha BSC | 34 | 11 | 10 | 13 | 59 | 61 | −2 | 32 | |
| 12 | Fortuna Düsseldorf | 34 | 10 | 10 | 14 | 47 | 57 | −10 | 30 | |
| 13 | Werder Bremen | 34 | 11 | 8 | 15 | 44 | 55 | −11 | 30 | |
| 14 | Bochum | 34 | 12 | 6 | 16 | 49 | 62 | −13 | 30 | |
| 15 | Karlsruhe | 34 | 12 | 6 | 16 | 46 | 59 | −13 | 30 | |
| 16 | Hannover 96 (R) | 34 | 9 | 9 | 16 | 48 | 60 | −12 | 27 | 2. Fußball-Bundesliga |
| 17 | Kickers Offenbach (R) | 34 | 9 | 9 | 16 | 40 | 72 | −32 | 27 | |
| 18 | Bayer Uerdingen (R) | 34 | 6 | 10 | 18 | 28 | 69 | −41 | 22 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Bayern Munich won the European Cup 1975–76 and thereby automatically qualified as defending champions. As a consequence, their original UEFA Cup spot earned through league placement was transferred to 6th-placed Schalke 04.
2As Hamburg qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to domestic cup finalists Kaiserslautern.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 29 goals
- 23 goals
- 22 goals
- 18 goals
- 17 goals
- 16 goals
Wolfgang Frank (Eintracht Braunschweig)
Bernd Hölzenbein (Eintracht Frankfurt)
Allan Simonsen (Borussia Mönchengladbach)
- 15 goals
[edit] Champion squad
| 1. | Borussia Mönchengladbach |
|
Goalkeeper: Wolfgang Kleff (34). Manager: Udo Lattek. On the roster but have not played in a league game: Hans-Jakob Klingen; Norbert Kox; Hans-Jürgen Offermanns; Gerd Engels; Roger Roebben. |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=329686.
- ^ "Archive 1975/1976 Round 34". DFB. http://www.dfb.de/index.php?id=330048.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

