File:Bulgaria Ivan Alexander (1331-1371).svg
From Wikipedia, the free encyclopedia
Bulgaria_Ivan_Alexander_(1331-1371).svg (SVG file, nominally 488 × 399 pixels, file size: 172 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:53, 31 January 2007 | 488×399 (172 KB) | Martyr | (Hungary) | |
| 11:54, 31 January 2007 | 488×399 (172 KB) | Martyr | (minor) | ||
| 21:06, 29 January 2007 | 488×399 (172 KB) | Martyr | (small changes) | ||
| 21:05, 29 January 2007 | 488×399 (172 KB) | Martyr | (added mini map of Europe (from Image:Europe continents black.svg by User:Tintazul & User:ZorroIII) to show the exact location of this map. ) | ||
| 13:39, 23 January 2007 | 488×399 (114 KB) | Martyr | (breves changed to haceks, names of rivers added) | ||
| 18:18, 19 January 2007 | 488×399 (210 KB) | Martyr | (Târgovişte) | ||
| 18:12, 19 January 2007 | 488×399 (211 KB) | Martyr | (added names of neighbouring countries and Black Sea) | ||
| 16:36, 19 January 2007 | 495×405 (200 KB) | Martyr | ({{Information |Description= Map of the Bulgarian lands during the rule of of Tsar Ivan Alexander (1331-1371) |Source= own work |Date= created and uploaded 19 January 2007 |Author= Todor B) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

