FC Zürich
From Wikipedia, the free encyclopedia
| Full name | Fussballclub Zürich | ||
|---|---|---|---|
| Nickname(s) | FCZ, FC Züri | ||
| Founded | 1896 | ||
| Ground | Letzigrund, Zürich (Capacity: 25,000) |
||
| Chairman | |||
| Manager | |||
| League | Swiss Super League | ||
| 2008–09 | Swiss Super League, 1st | ||
|
|||
FC Zürich or FCZ (short for Fussballclub Zürich) is a football club from Zürich, Switzerland.
Contents |
[edit] History
[edit] 1896-1924
The club was founded on 1st August 1896 by former members of the three local clubs (FC Turicum, FC Viktoria and FC Excelsior). FC Zürich won its first title in the Swiss Super League in 1901/02, but did not win it again until 1923/24.
Until the 1930s the club's sporting remit also included rowing, boxing, athletics and handball but later focused solely on football.
[edit] 1925-1960
Between 1925 and 1960 FC Zürich were the wilderness years, devoid of success. The club struggled to keep in the top flight and were relegated from the Super League in 1934, playing in the Challenge League until 1941. In 1940/41, they returned to the Super League where they stayed until their relegation in the 1945-46. They were back in the Super League in 1947-48 and stayed in the top flight until relegated once more in 1956/57. They were promoted from the Challenge League to contest the Swiss Super League 1958-59, finishing in 3rd place.
[edit] 1960-1981
This period is known as the "Golden Years" by the FCZ faithful. At this time the club was run by the legendary FCZ-President Edwin Nägeli and had players such as Köbi Kuhn, Fritz Künzli, Ilija Katic, René Botteron and many legendary players. During this time the club won no less than seven championships in 1963, 1966, 1968, 1974, 1975 and 1976. They also won the Swiss Cup five times in 1966, 1970, 1972, 1973 and in 1976. They also had some success in Europe getting to the semi-finals of the European Cup 1963–64 before losing to Real Madrid and also reaching the semi-finals in the European Cup 1976–77 where they lost to Liverpool.
[edit] 1981-2005
Following the club's league title in 1981 the club went into a decline and in 1988 the club were relegated to the Challenge League. The club did make it to last 16 of the UEFA Cup 1998–99 but were beaten by AS Roma. The club won the Swiss Cup in 2000 beating FC Lausanne-Sport in the final and also in 2005 beating FC Luzern.
[edit] Recent years
On 13 May 2006 FC Zurich ended their 25 years wait for a league title with a dramatic final day victory at Basel to win the Swiss Super League 2005-06. They won thanks to a goal scored in the 93rd minute by Iulian Filipescu. The goal gave FCZ a 2-1 victory and secured the title on goal difference over their hated rivals FC Basel. In 2007 they also won the league, pipping Basel to the crown by one point.
In the 2007/08 season FCZ finished in 3rd place finishing 18 points behind winners FC Basel.
[edit] Honours
- Swiss Super League
- Swiss Cup
- Winners (7): 1966, 1970, 1972, 1973, 1976, 2000, 2005
- European Champions Cup (UEFA Champions League)
- Sir Thomas Lipton Trophy
- Fourth place, 1911
[edit] Rivalries
Local club Grasshopper-Club Zürich along with FC Basel are the main rivals of FCZ. Due to the intense rivalry, these matches are so called "High-Risk-Games" with an increased police presence in and around the stadium.
[edit] Zürich Derby
Since its inception, FC Zurich has always had a fiery relationship with neighbouring club Grasshopper-Club Zürich over sporting supremacy in the city. Grasshoppers are known as the club of the elite and FCZ are known as the club of the workers. The matches between the two clubs are the only true local derby in the Swiss Super League.
[edit] Final vs. Basel May 13th 2006
Before the last round of the 2005-06 Swiss Super League, FC Zürich were three points behind FC Basel in the league table. The last game of the season was contested by these two clubs vying for the league title at St. Jakob Park, Basel. Alhassane Keita scored the first goal for Zürich. In the second half Mladen Petric equalised. Basel were seconds away from the title when in the 93rd minute Florian Stahel passed the ball to Iulian Filipescu, who scored and made it 2-1 for FC Zürich. FC Zürich won the league title due to their superior goal difference. After the final whistle the field was stormed by FC Basel supporters who also attacked FC Zürich players (see 2006 Basel Hooligan Incident).
[edit] Current squad
As of 3 July 2009
|
|
[edit] Former notable players
- See also Cat:FC Zürich players.
[edit] Managers
- See also Cat:FC Zürich managers.
| Manager | Years | Record |
| 1920–1922 | ?-?-? | |
| 1943–1946 | ?-?-? | |
| 1948–1950 | ?-?-? | |
| 1946–1948 | ?-?-? | |
| 1948–1953 | ?-?-? | |
| 1953–1955 | ?-?-? | |
| 1955–1957 | ?-?-? | |
| 1957–1958 | ?-?-? | |
| 1958–1959 | ?-?-? | |
| 1959–1960 | ?-?-? | |
| 1960–1962 | ?-?-? | |
| 1962–1966 | ?-?-? | |
| July 1966–Feb. 1967 | ?-?-? | |
| Feb. 1967–July 1967 | ?-?-? | |
| 1967–1969 | ?-?-? | |
| July 1969–Nov. 1970 | ?-?-? | |
| Nov. 1970–July 1971 | ?-?-? | |
| 1971–1978 | ?-?-? | |
| 1978–March 1980 | ?-?-? | |
| March 1980–July 1980 | ?-?-? | |
| July 1980–March 1983 | ?-?-? | |
| March 1983 | ?-?-? | |
| April 1983–May 1983 | ?-?-? | |
| May 1983–July 1983 | ?-?-? | |
| July 1983–Nov. 1983 | ?-?-? | |
| Nov. 1983–July 1984 | ?-?-? | |
| 1984– 1986 | ?-?-? | |
| 1986– Sept. 1987 | ?-?-? | |
| Sept. 1987–July 1988 | ?-?-? | |
| 1988–1989 | ?-?-? | |
| July 1989–Oct. 1989 | ?-?-? | |
| Oct. 1989–Oct. 1991 | ?-?-? | |
| Oct. 1991–April 1994 | ?-?-? | |
| April 1994–March 1995 | ?-?-? | |
| March 1995–April 2000 | ?-?-? | |
| April 2000–2001 | ?-?-? | |
| 2001—March 2003 | ?-?-? | |
| March 2003—July 2003 | ?-?-? | |
| 2003—June 2007 | 69-33-37 | |
| June 2007— | ?-?-? |
[edit] FC Zürich in Europe
- Q = Qualifying Round
- 1R = First Round
- 2R = Second Round
- 1/8 = 1/8 Final
- 1/4 = Quarterfinal
- 1/2 = Semifinal
| Season | Competition | Round | Country | Club | Score |
|---|---|---|---|---|---|
| 1963-64 | European Cup | Q | Dundalk FC | 3-0, 1-2 | |
| 1/8 | Galatasaray | 2-0, 0-2, 2-2 | |||
| 1/4 | PSV Eindhoven | 0-1, 3-1 | |||
| 1/2 | Real Madrid | 1-2, 0-6 | |||
| 1966-67 | European Cup | 1R | Celtic FC | 0-2, 0-3 | |
| 1967-68 | Inter-Cities Fairs Cup | 1R | FC Barcelona | 3-1, 0-1 | |
| 2R | Nottingham Forest | 1-2, 1-0 | |||
| 1/8 | Sporting Clube de Portugal | 3-0, 0-1 | |||
| 1/4 | Dundee FC | 0-1, 0-1 | |||
| 1968-69 | European Cup | 1R | Akademisk Boldklub | 1-3, 2-1 | |
| 1969-70 | Inter-Cities Fairs Cup | 1R | Kilmarnock FC | 3-2, 1-3 | |
| 1970-71 | UEFA Cup Winners' Cup | 1R | Knattspyrnufélag Akureyrar | 7-1, 7-0 | |
| 1/8 | Club Brugge | 0-2, 3-2 | |||
| 1972-73 | UEFA Cup Winners' Cup | 1R | Wrexham AFC | 1-1, 1-2 | |
| 1973-74 | UEFA Cup Winners' Cup | 1R | RSC Anderlecht | 2-3, 1-0 | |
| 1/8 | Malmö FF | 0-0, 1-1 | |||
| 1/4 | Sporting Clube de Portugal | 0-3, 1-1 | |||
| 1974-75 | European Cup | 1R | Leeds United | 1-4, 2-1 | |
| 1975-76 | European Cup | 1R | Újpesti Dózsa | 0-4, 5-1 | |
| 1976-77 | European Cup | 1R | Rangers FC | 1-1, 1-0 | |
| 1/8 | Turun Palloseura | 2-0, 1-0 | |||
| 1/4 | Dynamo Dresden | 2-1, 2-3 | |||
| 1/2 | Liverpool FC | 1-3, 0-3 | |||
| 1977-78 | UEFA Cup | 1R | CSKA Sofia | 1-0, 1-1 | |
| 2R | Eintracht Frankfurt | 0-3, 3-4 | |||
| 1979-80 | UEFA Cup | 1R | 1. FC Kaiserslautern | 1-3, 1-5 | |
| 1981-82 | European Cup | 1R | Dynamo Berlin | 0-2, 3-1 | |
| 1982-83 | UEFA Cup | 1R | Pezoporikos Larnaca | 2-2, 1-0 | |
| 2R | Ferencvárosi TC | 1-1, 1-0 | |||
| 1/8 | S.L. Benfica | 1-1, 0-4 | |||
| 1983-84 | UEFA Cup | 1R | Antwerp FC | 1-4, 2-4 | |
| 1998-99 | UEFA Cup | 2Q | FC Shakhtar Donetsk | 4-0, 2-3 | |
| 1R | Anorthosis Famagusta | 4-0, 3-2 | |||
| 2R | Celtic FC | 1-1, 4-2 | |||
| 1/8 | AS Roma | 0-1, 2-2 | |||
| 1999-00 | UEFA Cup | Q | Sliema Wanderers | 3-0, 1-0 | |
| 1R | Lierse SK | 1-0, 4-3 | |||
| 2R | Newcastle United | 1-2, 1-3 | |||
| 2000-01 | UEFA Cup | 1R | Racing Genk | 1-2, 0-2 | |
| 2005-06 | UEFA Cup | 2Q | Legia Warsaw | 1-0, 4-1 | |
| 1R | Brøndby IF | 0-2, 2-1 | |||
| 2006-07 | Champions League | 2Q | Red Bull Salzburg | 2-1, 0-2 | |
| 2007-08 | Champions League | 3Q | Beşiktaş JK | 1-1, 0-2 | |
| 2007-08 | UEFA Cup | 1R | Empoli FC | 1-2, 3-0 | |
| 2R | AC Sparta Praha | 2-1 | |||
| 2R | Toulouse FC | 2-0 | |||
| 2R | Spartak Moscow | 0-1 | |||
| 2R | Bayer Leverkusen | 0-5 | |||
| 1/16 | Hamburger SV | 1-3, 0-0 | |||
| 2008-09 | UEFA Cup | 2Q | SK Sturm Graz | 1-1, 1-1 | |
| 1R | AC Milan | 1-3, 0-1 |
[edit] External links
- Official Website (German)
- FC Zürich stats (German)
- FCZ Fans Forum (German)
|
|||||

