Divizia B 2005–06
From Wikipedia, the free encyclopedia
The Divizia B 2005-06 season was the 66th season of Divizia B, the second tier of the Romanian football league system. It was the last in this format (three series of 16 teams each).
The first team from each series was promoted at the end of the season to the Liga I, while the bottom six and the weakest team finished on 10th place, were relegated to the Liga III.
Contents |
[edit] Standings
[edit] Seria I
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceahlăul Piatra Neamţ (C) (P) | 30 | 20 | 6 | 4 | 59 | 20 | +39 | 66 | Promotion to Liga I |
| 2 | Forex Braşov | 30 | 18 | 5 | 7 | 55 | 31 | +24 | 59 | |
| 3 | FC Braşov | 30 | 17 | 8 | 5 | 58 | 22 | +36 | 58[1] | |
| 4 | FC Botoşani | 30 | 15 | 4 | 11 | 32 | 28 | +4 | 49 | |
| 5 | Cetatea Suceava | 30 | 14 | 4 | 12 | 45 | 36 | +9 | 46 | |
| 6 | Precizia Săcele | 30 | 12 | 9 | 9 | 26 | 24 | +2 | 45 | |
| 7 | Dacia Unirea Brăila | 30 | 12 | 8 | 10 | 31 | 29 | +2 | 44 | |
| 8 | Dunărea Galaţi | 30 | 12 | 7 | 11 | 29 | 26 | +3 | 43 | |
| 9 | Gloria Buzău | 30 | 12 | 7 | 11 | 37 | 29 | +8 | 43 | |
| 10 | Altay Medgidia | 30 | 12 | 6 | 12 | 33 | 37 | −4 | 42 | |
| 11 | Callatis Mangalia (R) | 30 | 11 | 6 | 13 | 34 | 39 | −5 | 39 | Relegation to Liga III |
| 12 | FCM Târgovişte (R) | 30 | 10 | 8 | 12 | 29 | 30 | −1 | 38 | |
| 13 | Petrolul Moineşti (R) | 30 | 8 | 8 | 14 | 35 | 46 | −11 | 32 | |
| 14 | Laminorul Roman (R) | 30 | 8 | 6 | 16 | 31 | 47 | −16 | 30 | |
| 15 | Portul Constanţa (R) | 30 | 7 | 6 | 17 | 37 | 60 | −23 | 27 | |
| 16 | Midia Năvodari (R) | 30 | 1 | 4 | 25 | 6 | 71 | −65 | 7 |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Seria II
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova (C) (P) | 30 | 20 | 4 | 6 | 43 | 16 | +27 | 62[2] | Promotion to Liga I |
| 2 | Unirea Urziceni | 30 | 18 | 5 | 7 | 55 | 24 | +31 | 59 | |
| 3 | Petrolul Ploieşti | 30 | 17 | 5 | 8 | 48 | 30 | +18 | 56 | |
| 4 | CS Otopeni | 30 | 15 | 9 | 6 | 38 | 22 | +16 | 54 | |
| 5 | Dunărea Giurgiu | 30 | 16 | 3 | 11 | 35 | 23 | +12 | 51 | |
| 6 | CSM Râmnicu Vâlcea | 30 | 11 | 12 | 7 | 37 | 27 | +10 | 45 | |
| 7 | Poiana Câmpina | 30 | 12 | 9 | 9 | 36 | 30 | +6 | 45 | |
| 8 | Dacia Mioveni | 30 | 12 | 8 | 10 | 36 | 30 | +6 | 44 | |
| 9 | FC Caracal | 30 | 13 | 4 | 13 | 35 | 38 | −3 | 43 | |
| 10 | Astra (R) | 30 | 12 | 4 | 14 | 45 | 50 | −5 | 40 | Relegation to Liga III |
| 11 | Minerul Motru (R) | 30 | 9 | 10 | 11 | 32 | 34 | −2 | 37 | |
| 12 | Inter Gaz Bucureşti (R) | 30 | 9 | 9 | 12 | 30 | 40 | −10 | 36 | |
| 13 | Rapid II Bucureşti (R) | 30 | 10 | 2 | 18 | 27 | 57 | −30 | 32 | |
| 14 | Juventus Bucureşti (R) | 30 | 6 | 5 | 19 | 30 | 50 | −20 | 23 | |
| 15 | Dinamo II Bucureşti (R) | 30 | 4 | 9 | 17 | 28 | 45 | −17 | 21 | |
| 16 | FC Sibiu (R) | 30 | 3 | 8 | 19 | 12 | 46 | −34 | 17 |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Seria III
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty Salonta (C) (P) | 28 | 17 | 7 | 4 | 37 | 16 | +21 | 58[3] | Promotion to Liga I |
| 2 | Bihor Oradea | 28 | 17 | 4 | 7 | 53 | 27 | +26 | 55 | |
| 3 | Universitatea Cluj | 28 | 15 | 9 | 4 | 44 | 16 | +28 | 54 | |
| 4 | Gaz Metan Mediaş | 28 | 15 | 6 | 7 | 38 | 21 | +17 | 51 | |
| 5 | FCM Reşiţa | 28 | 11 | 7 | 10 | 26 | 29 | −3 | 40 | |
| 6 | Corvinul Hunedoara | 28 | 10 | 8 | 10 | 33 | 35 | −2 | 38 | |
| 7 | CFR Timişoara | 28 | 10 | 6 | 12 | 33 | 40 | −7 | 36 | |
| 8 | Gloria II Bistriţa | 28 | 10 | 6 | 12 | 25 | 34 | −9 | 36 | |
| 9 | Industria Sârmei Câmpia Turzii | 28 | 8 | 10 | 10 | 30 | 29 | +1 | 34 | |
| 10 | Minerul Lupeni | 28 | 9 | 7 | 12 | 26 | 31 | −5 | 34 | |
| 11 | Olimpia Satu Mare (R) | 28 | 9 | 5 | 14 | 24 | 36 | −12 | 32 | Relegation to Liga III |
| 12 | Unirea Dej (R) | 28 | 9 | 5 | 14 | 29 | 37 | −8 | 32 | |
| 13 | Unirea Alba Iulia (R) | 28 | 6 | 10 | 12 | 21 | 31 | −10 | 28 | |
| 14 | UTA Arad (R) | 28 | 6 | 9 | 13 | 25 | 35 | −10 | 27 | |
| 15 | Unirea Sânnicolau Mare (R) | 28 | 6 | 5 | 17 | 21 | 48 | −27 | 23 | |
| 16 | Armătura Zalău (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[4] |
Source: The Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] References
[edit] See also
[edit] Footnotes
- ^ FC Braşov deducted 1 point
- ^ Universitatea Craiova deducted 2 points
- ^ Armătura Zalău withdrew from the championship in the first part and all its results were canceled.
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||

