Cornflower blue
From Wikipedia, the free encyclopedia
- Sky Blue redirects here. For the animated film, see Wonderful Days; for the alcoholic beverage, see SKYY vodka
| Cornflower blue | ||
|---|---|---|
|
|
||
| Hex triplet | #6495ED | |
| RGBB | (r, g, b) | (100, 149, 237) |
| HSV | (h, s, v) | (219°, 58%, 93%) |
| Source | X11 | |
| B: Normalized to [0–255] (byte) |
||
Cornflower blue, a shade of azure, is a shade of light blue with relatively little green compared to blue.
Cornflowers (Centaurea cyanus) are among the few "blue" flowers that are truly blue, most "blue" flowers being a darker blue-purple.
Sometimes confused with Corn flour, a homophone. Corn flour actually refers to a different, light yellow color (although there is also pale cornflower blue colored corn flour made from blue maize (the grain maize is called corn in the Americas).
Contents |
[edit] Variations of cornflower blue
[edit] Light cornflower blue
| Light cornflower blue | ||
|---|---|---|
|
|
||
| Hex triplet | #93CCEA | |
| RGBB | (r, g, b) | (147, 204, 234) |
| HSV | (h, s, v) | (201°, 37%, 92%) |
| Source | Crayola | |
| B: Normalized to [0–255] (byte) |
||
Light cornflower blue is the color called cornflower blue in Crayola crayons.
[edit] Pale cornflower blue
| Pale Cornflower blue | ||
|---|---|---|
|
|
||
| Hex triplet | #ABCDEF | |
| RGBB | (r, g, b) | (171, 205, 239) |
| HSV | (h, s, v) | (210°, 28%, 94%) |
| Source | [Unsourced] | |
| B: Normalized to [0–255] (byte) |
||
Displayed at right is the color pale cornflower blue.
[edit] See also
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Force blue | Alice blue | Azure | Baby blue | Blue | Brandeis blue | Cambridge Blue | Carolina blue | Cerulean | Cobalt blue |
| Columbia blue | Cornflower blue | Cyan | Dark blue | Denim | Dodger blue | Duke blue | Egyptian blue | Electric blue | Han blue |
| Indigo | International Klein blue | Light blue | Majorelle blue | Maya blue | Midnight blue | Navy blue | Periwinkle | Persian blue | Powder blue |
| Prussian blue | Royal blue | Sapphire | Sky blue | Steel blue | Teal | Ultramarine | Yale Blue | ||
| The samples shown above are representative only. | |||||||||

