Category:Top-Priority mathematics articles
From Wikipedia, the free encyclopedia
|
||||||||||||||
| Top-priority math articles by field and quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Field | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Algebra | 1 | 0 | 2 | 1 | 15 | 9 | 0 | 0 | 28 |
| Analysis | 0 | 0 | 1 | 3 | 17 | 10 | 0 | 0 | 31 |
| Applied mathematics | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| Basics | 1 | 0 | 4 | 3 | 12 | 8 | 0 | 0 | 28 |
| Discrete mathematics | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Foundations, logic, and set theory | 0 | 0 | 0 | 3 | 11 | 5 | 0 | 0 | 19 |
| Frequently viewed | 7 | 3 | 9 | 19 | 61 | 12 | 0 | 1 | 112 |
| General | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 11 |
| Geometry | 0 | 2 | 1 | 3 | 20 | 1 | 1 | 1 | 29 |
| History | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Mathematical physics | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 9 |
| Mathematicians | 3 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 26 |
| Number theory | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 13 |
| Probability and statistics | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 20 |
| Theorems and conjectures | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 0 | 20 |
| Topology | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 14 |
| Vital articles | 3 | 0 | 3 | 8 | 21 | 10 | 0 | 0 | 45 |
(previous 200) (next 200)
Pages in category "Top-Priority mathematics articles"
The following 200 pages are in this category, out of 239 total. This list may not reflect recent changes (learn more).

