Bremen Airport
From Wikipedia, the free encyclopedia
| Bremen Airport Flughafen Bremen |
|||
|---|---|---|---|
| IATA: BRE – ICAO: EDDW | |||
| Summary | |||
| Airport type | Commercial | ||
| Operator | Flughafen Bremen GmbH | ||
| Serves | Bremen | ||
| Elevation AMSL | 14 ft / 4 m | ||
| Coordinates | 53°02′51″N 08°47′12″E / 53.0475°N 8.78667°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 09/27 | 2,040 | 6,693 | Asphalt |
| 23 | 700 | 2,297 | Asphalt |
| Source: German AIP at EUROCONTROL | |||
Bremen Airport or Flughafen Bremen (IATA: BRE, ICAO: EDDW) serves the city of Bremen, Germany. There were 2.4 Million passengers in 2008.
Contents |
[edit] History
The airport was founded in 1913 when the senate of Bremen granted the Aviation Association an official permission to operate a flight base.
1920 Netherland based airline KLM had a connection from Amsterdam via Bremen and Hamburg to Copenhagen.
1945 the airport was taken over by American troops and handed back to the city in 1949. During the fifties, connections to New York and Rio de Janeiro were added.
1989 was the first year that the airport had more than one million passengers.
The Bremenhalle inside the airport hosts a little aviation and space exploration museum, displaying the Junkers W33 Bremen air plane and the first Spacelab module.
[edit] Ground transportation
Tram number 6 departs every 5 to 10 minutes (on Sundays up to 30 min) to Bremen City Center. The ride takes 11 minutes and costs €2.20.[1] Bus2fly offers a bus to and from Hamburg, scheduled to coordinate with Ryanair flights. The ride takes 90 minutes and costs €12.00 each way.[2]
[edit] Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Berlin | Corfu [seasonal], Las Palmas de Gran Canaria [seasonal], Nuremberg [seasonal], Palma de Mallorca |
| Air France operated by Régional | Paris-Charles de Gaulle |
| Air Via | Bourgas, Varna [seasonal] |
| KLM operated by KLM Cityhopper | Amsterdam |
| Lufthansa | Frankfurt, Munich, Stuttgart |
| Lufthansa Regional operated by Eurowings | Frankfurt |
| Lufthansa Regional operated by Lufthansa CityLine | Munich |
| Ostfriesische Lufttransport | Bristol, Brussels, Copenhagen, Heringsdorf, Nuremberg, Toulouse, Zurich |
| Ryanair | Alghero, Alicante, Edinburgh, Faro, Gdańsk, Girona, Haugesund, Kaunas, London-Stansted, Málaga, Manchester, Milan-Bergamo, Oslo-Torp, Palma de Mallorca, Riga, Stockholm-Skavsta, Tampere, Tenerife-South, Trapani, Venice-Treviso |
| Sky Airlines | Antalya |
| SunExpress | Antalya |
| TUIfly | Antalya, Fuerteventura, Heraklion, Kos, Las Palmas de Gran Canaria, Palma de Mallorca, Rhodes, Tenerife-South |
[edit] External links
| Wikimedia Commons has media related to: Airport Bremen |
- Airport Bremen (English)
- Photos of Bremen Airport (from the official website)
- Aircraft photography of Airport Bremen (non-official website)
- Airport information for EDDW at World Aero Data. Data current as of October 2006.

