Aubigné, Ille-et-Vilaine
From Wikipedia, the free encyclopedia
|
Commune of Aubigné |
||
| Elvinieg | ||
| Location | ||
|
||
| Coordinates | 48°17′43″N 1°38′01″W / 48.29528°N 1.63361°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Saint-Aubin-d'Aubigné | |
| Intercommunality | Pays d'Aubigné | |
| Mayor | Michel Siroit (2001-2008) |
|
| Statistics | ||
| Elevation | 52–87 m (170–290 ft) | |
| Land area1 | 2.20 km2 (0.85 sq mi) | |
| Population2 | 240 (1999) | |
| - Density | 109 /km² (280 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35007/ 35250 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Aubigné (Breton: Elvinieg, Gallo: Aubeinyae) is a commune located in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Aubigné are called Aubinois.


