Argentré-du-Plessis
From Wikipedia, the free encyclopedia
|
Commune of Argentré-du-Plessis |
||
| Argantreg-ar-Genkiz | ||
| Location | ||
|
||
| Coordinates | 48°03′29″N 1°09′10″W / 48.05806°N 1.15278°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Argentré-du-Plessis | |
| Intercommunality | Vitré | |
| Mayor | Emile Blandeau | |
| Statistics | ||
| Elevation | 67–163 m (220–530 ft) (avg. 89 m/290 ft) |
|
| Land area1 | 41.46 km2 (16.01 sq mi) | |
| Population2 | 3,614 (1999) | |
| - Density | 87 /km² (230 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35006/ 35370 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Argentré-du-Plessis (Breton: Argantreg-ar-Genkiz, Gallo: Arjantrae) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Argentré-du-Plessis are called Argentréens.
[edit] See also
[edit] References
[edit] External links
| Wikimedia Commons has media related to: Argentré-du-Plessis |
- Official website (French)
- Cultural Heritage (French)


