Ahrensfelde
From Wikipedia, the free encyclopedia
| Ahrensfelde | |
| Administration | |
| Country | Germany |
|---|---|
| State | Brandenburg |
| District | Barnim |
| Local subdivisions | 5 Ortsteile |
| Mayor | Wilfried Gehrke (CDU) |
| Basic statistics | |
| Area | 57.74 km2 (22.29 sq mi) |
| Elevation | 56-85 m |
| Population | 13,040 (31 December 2006) |
| - Density | 226 /km2 (585 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | BAR |
| Postal code | 16356 |
| Area code | 030 |
| Website | www.ahrensfelde.de |
| Location of Ahrensfelde within Barnim district | |
|
Coordinates: 52°34′33″N 13°34′35″E / 52.57583°N 13.57639°E |
|
Ahrensfelde is a municipality in the district of Barnim, in Brandenburg, Germany. It is situated 13 km northeast of Berlin (centre).
|
|||||||

