Ahn Young-Hak
From Wikipedia, the free encyclopedia
| Ahn Young-Hak | ||
| Personal information | ||
|---|---|---|
| Full name | Ahn Young-Hak | |
| Date of birth | 25 October 1978 | |
| Place of birth | Kurashiki, Okayama, Japan |
|
| Height | 1.82 m (5 ft 111⁄2 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Suwon Samsung Bluewings | |
| Number | 17 | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2002-2004 2005 2006-2007 2008-Present |
Albirex Niigata Nagoya Grampus Busan I'Park Suwon Samsung Bluewings |
94 (7) 21 (0) 17 (2) 5 (0) |
| National team2 | ||
| 2002-Present | North Korea | 22 (2) |
|
1 Senior club appearances and goals |
||
| Ahn Young-Hak | ||||||||
|---|---|---|---|---|---|---|---|---|
|
- This is a Korean name; the family name is Ahn.
Ahn Young-Hak (born 25 October 1978) is a Japanese-born North Korean football player who plays for Suwon Samsung Bluewings of the Korean K-League.
[edit] Club Career Statistics
Last update: 2 May 2009
| Season | Team | Country | Division | Apps | Goals |
|---|---|---|---|---|---|
| 2002 | Albirex Niigata | 2 | 39 | 3 | |
| 2003 | Albirex Niigata | 2 | 29 | 1 | |
| 2004 | Albirex Niigata | 1 | 26 | 3 | |
| 2005 | Nagoya Grampus Eight | 1 | 21 | 0 | |
| 2006-7 | Busan I'Park | 1 | 17 | 2 | |
| 2008 | Suwon Samsung Bluewings | 1 | 4 | 0 | |
| 2009 | Suwon Samsung Bluewings | 1 | 2 | 1 |
[edit] External links
|
|||||
| This biographical article related to an Japanese football midfielder is a stub. You can help Wikipedia by expanding it. |

