Welcome to destall.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

2007–08 Phoenix Suns season

From Wikipedia, the free encyclopedia

Jump to: navigation, search
2007–08 Phoenix Suns season
Head coach Mike D'Antoni
Arena US Airways Center
Results
Record 55–27
(.671)
Place Division: 2nd (Pacific)
Conference: 5th (Western)
Playoff finish First Round
(eliminated 1–4)

Stats @ Basketball-Reference.com
Phoenix Suns seasons
< 2006–07 2008–09 >

The 2007–08 Phoenix Suns season was their 40th season in the NBA.

Key dates prior to the start of the season:

Contents:
OffseasonDraft picksRosterRegular seasonPlayoffsGame log
Player statsAwards and recordsTransactionsSee alsoReferences


[edit] Offseason

Forward Shawn Marion was set to earn $36 million over the next two seasons, putting the Suns over the salary cap next season and fueling speculations that he, one of the key Suns, may be traded during the offseason.

PG Steve Nash will turn 34 years of age next year and there are concerns that health issues may catch up with him and limit his tremedous impact on the team and on the league. Fans on some blogs[who?] wanted the team to trade up from the 24th and 29th picks in the 2007 NBA Draft to potentially get a young point guard to be Nash's backup and possibly a future replacement. Several top prospects worked out with the Suns (as well as with other NBA teams) leading up to the draft, including Mustafa Shakur from the University of Arizona, PG Gabe Pruitt from USC, as well as Joakim Noah and Chris Richard from the 2007 NCAA Final Four championship team of the University of Florida (Noah and teammate Corey Brewer were in attendance at some of the Suns' playoff games).[1]

Few changes in the core of the team—Leandro Barbosa, Raja Bell, Boris Diaw, Amar'e Stoudemire, Marion and Nash—are expected, but some changes may be made in the supporting cast around them, some of whom (Marcus Banks, Jumaine Jones, Pat Burke, Jalen Rose) either performed below expectations or were underutilized under D'Antoni's system. Fans on some blogs[who?] have been calling for the Suns to make a trade for that one impact player (Kobe Bryant one notable name being mentioned) who will get them over the top, similar to the 1992 trade that brought Charles Barkley to the team and brought the Suns within one three-point shot of Game 7 of the 1993 NBA Finals.

On June 6, former TNT analyst and NBA three-point specialist Steve Kerr was appointed Suns' General Manager and President of Basketball Operations. Kerr is close to team owner Robert Sarver and University of Arizona head men's basketball coach Lute Olson (Kerr's college coach); Kerr is also a part of the Sarver-led investment group that purchased the franchise from Jerry Colangelo.

On June 28, 2007, Spanish guard Rudy Fernández was taken 24th overall in the 2007 NBA Draft by the Suns, who subsequently traded the rights to the pick to the Portland Trail Blazers for cash. SF Alando Tucker of Wisconsin was taken with the 29th pick.

On July 5, 2007, the Suns came to an agreement with former Orlando Magic SF Grant Hill on a one-year $1.8 million deal with a player option for a second season at $2 million. In August 2007, Hill and his wife, R&B vocalist Tamia, purchased a home worth $3.78 million in the exclusive upscale community of Paradise Valley, adjacent to Scottsdale and home to several prominent local residents, including many star players for the Suns, Diamondbacks and the other local sports franchises.

On July 20, Kurt Thomas was traded to the Seattle SuperSonics so that Phoenix could reduce payroll. Some[who?] believe that this move could lead to a big signing or trade coming up for Phoenix.

On August 27, Maryland guard D. J. Strawberry (son of former Major League Baseball star Darryl Strawberry) signed a two-year contract with the Suns that included a guaranteed first year and a team option for the second season. Strawberry was drafted with the 59th selection in the second round of the 2007 NBA Draft; in the 2007 NBA Summer League he averaged a league-best 6.4 assists.

[edit] Season

The Suns won at least 50 games for the fourth straight season and faced the defending champion San Antonio Spurs in the playoffs for the third time in four years. Even with the presence of Shaquille O'Neal who was traded to the team just before the All-Star break for Shawn Marion, the Suns were yet again eliminated, this time in five games. [1] Just days after the loss Steve Kerr allowed Mike D'Antoni to pursue coaching positions elsewhere and he was subsequently signed as the head coach of the New York Knicks less than two weeks later. [2]

[edit] Draft picks

Phoenix's selections from the 2007 NBA Draft in New York, New York.

Round Pick Player Position Nationality School/Club Team
1 24 Rudy Fernández (traded to Portland) Guard  Spain Joventut Badalona (Spain)
1 29 Alando Tucker Small forward  United States Wisconsin
2 59 D. J. Strawberry Guard  United States Maryland

[edit] Roster

Phoenix Suns roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
G 10 Flag of Brazil Barbosa, Leandro 6 ft 3 in (1.91 m) 188 lb (85 kg) Brazil
SG 19 Flag of the United States Virgin Islands Bell, Raja 6 ft 5 in (1.96 m) 210 lb (95 kg) Florida International
F/C 3 Flag of France Diaw, Boris 6 ft 8 in (2.03 m) 230 lb (104 kg) France
G/F 2 Flag of Croatia Giriček, Gordan 6 ft 6 in (1.98 m) 220 lb (100 kg) Croatia
SF 33 Flag of the United States Hill, Grant (C) 6 ft 8 in (2.03 m) 225 lb (102 kg) Duke
SF 43 Flag of the United States Johnson, Linton 6 ft 8 in (2.03 m) 205 lb (93 kg) Tulane
F/C 4 Flag of New Zealand Marks, Sean 6 ft 10 in (2.08 m) 250 lb (113 kg) California
PG 13 Flag of Canada Nash, Steve (C) 6 ft 3 in (1.91 m) 195 lb (88 kg) Santa Clara
C 32 Flag of the United States O'Neal, Shaquille 7 ft 1 in (2.16 m) 325 lb (147 kg) Louisiana State
G/F 52 Flag of the United States Piatkowski, Eric 6 ft 7 in (2.01 m) 215 lb (98 kg) Nebraska
F/C 54 Flag of the United States Skinner, Brian 6 ft 9 in (2.06 m) 265 lb (120 kg) Baylor
F/C 1 Flag of the United States Stoudemire, Amar'e 6 ft 10 in (2.08 m) 245 lb (111 kg) Cypress Creek HS (FL)*
G 8 Flag of the United States Strawberry, D. J. 6 ft 5 in (1.96 m) 201 lb (91 kg) Maryland
SF 29 Flag of the United States Tucker, Alando 6 ft 6 in (1.98 m) 205 lb (93 kg) Wisconsin
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (IN) Inactive
  • (S) Suspended
  • Injured Injured

RosterTransactions
Last transaction: 2008-04-23

[edit] Season standings

Pacific Division GP W L PCT Home Road GB
Los Angeles Lakers 82 57 25 .695 30–11 27–14
Phoenix Suns 82 55 27 .671 30–11 25–16 2.0
Golden State Warriors 82 48 34 .585 27–14 21–20 9.0
Sacramento Kings 82 38 44 .463 26–15 12–29 19.0
Los Angeles Clippers 82 23 59 .284 13–28 10–31 34.0

[edit] Game log

[edit] November

Record: 12–4; Home: 6–2 ; Road: 6–2

# Date Visitor Score Home OT Leading scorer Attendance Record
1 1 November 2007 Suns 106–99 Sonics NA Amare Stoudemire (23) 17,072 1–0
2 2 November 2007 Lakers 119–98 Suns NA Leandro Barbosa (23) 18,422 1–1
3 4 November 2007 Cavaliers 92–103 Suns NA Steve Nash (30) 18,422 2–1
4 6 November 2007 Suns 115–83 Bobcats NA Three-way tie (16) 12,408 3–1
5 7 November 2007 Suns 96–105 Hawks NA Steve Nash (34) 19,855 3–2
6 9 November 2007 Suns 106–101 Heat NA Steve Nash (30) 19,600 4–2
7 10 November 2007 Suns 106–96 Magic NA Leandro Barbosa (39) 17,519 5–2
8 13 November 2007 Knicks 102–113 Suns NA Amare Stoudemire (26) 18,422 6–2
9 15 November 2007 Bulls 102–112 Suns NA Leandro Barbosa (25) 18,422 7–2
10 17 November 2007 Suns 115–105 Rockets NA Two-way tie (21) 18,265 8–2
11 20 November 2007 Suns 100–98 Kings NA Amare Stoudemire (26) 13,592 9–2
12 21 November 2007 Kings 111–127 Suns NA Shawn Marion (25) 18,422 10–2
13 23 November 2007 Clippers 94–113 Suns NA Amare Stoudemire (29) 18,422 11–2
14 26 November 2007 Suns 114–129 Warriors NA Steve Nash (23) 19,596 11–3
15 28 November 2007 Rockets 100–94 Suns NA Steve Nash (29) 18,422 11–4
16 30 November 2007 Magic 106–110 Suns NA Raja Bell (20) 18,422 12–4

[edit] December

Record: 10–5; Home: 3–1; Road: 7–4

# Date Visitor Score Home OT Leading scorer Attendance Record
17 2 December 2007 Suns 115–104 Knicks NA Two-way tie (28) 18,869 13–4
18 4 December 2007 Suns 121–117 Pacers NA Amare Stoudemire (42) 11,435 14–4
19 5 December 2007 Suns 136–123 Raptors NA Leandro Barbosa (35) 19,800 15–4
20 7 December 2007 Suns 122–107 Wizards NA Amare Stoudemire (27) 20,173 16–4
21 8 December 2007 Suns 93–100 Timberwolves NA Shawn Marion (18) 19,356 16–5
22 10 December 2007 Heat 117–113 Suns NA Four-way tie (19) 18,422 16–6
23 12 December 2007 Jazz 98–103 Suns NA Steve Nash (29) 18,422 17–6
24 15 December 2007 Suns 98–101 Hornets NA Leandro Barbosa (19) 13,705 17–7
25 17 December 2007 Suns 100–95 Spurs NA Grant Hill (22) 18,797 18–7
26 19 December 2007 Suns 105–108 Mavericks NA Amare Stoudemire (25) 20,316 18–8
27 22 December 2007 Raptors 103–122 Suns NA Leandro Barbosa (31) 18,422 19–8
28 25 December 2007 Suns 115–122 Lakers NA Steve Nash (24) 18,997 19–9
29 27 December 2007 Suns 108–88 Clippers NA Amare Stoudemire (30) 17,871 20–9
30 28 December 2007 Clippers 88–94 Suns NA Amare Stoudemire (28) 18,422 21–9
31 30 December 2007 Suns 117–102 Kings NA Amare Stoudemire (31) 15,962 22–9

[edit] January

Record: 11–5; Home: 6–2; Road: 5–3

# Date Visitor Score Home OT Leading scorer Attendance Record
32 3 January 2008 SuperSonics 96–104 Suns NA Amare Stoudemire (34) 18,422 23–9
33 5 January 2008 Hornets 118–113 Suns NA Leandro Barbosa (28) 18,422 23–10
34 7 January 2008 Nuggets 115–137 Suns NA Shawn Marion (27) 18,422 24–10
35 9 January 2008 Pacers 122–129 Suns 1 Two-way tie (27) 18,422 25–10
36 10 January 2008 Suns 86–108 Jazz NA Leandro Barbosa (25) 19,911 25–11
37 12 January 2008 Bucks 114–122 Suns NA Steve Nash (35) 18,422 26–11
38 15 January 2008 Suns 90–97 Clippers NA Amare Stoudemire (29) 16,063 26–12
39 17 January 2008 Suns 106–98 Lakers NA Leandro Barbosa (22) 18,997 27–12
40 18 January 2008 Timberwolves 95–115 Suns NA Amare Stoudemire (23) 18,422 28–12
41 20 January 2008 Nets 92–116 Suns NA Amare Stoudemire (28) 18,422 29–12
42 22 January 2008 Suns 114–105 Bucks NA Steve Nash (37) 14,503 30–12
43 23 January 2008 Suns 107–117 Timberwolves NA Amare Stoudemire (33) 15,101 30–13
44 25 January 2008 Suns 110–108 Cavaliers NA Raja Bell (27) 20,562 31–13
45 27 January 2008 Suns 88–77 Bulls NA Amare Stoudemire (24) 22,245 32–13
46 29 January 2008 Hawks 92–125 Suns NA Amare Stoudemire (24) 18,422 33–13
47 31 January 2008 Spurs 84–81 Suns NA Shawn Marion (21) 18,422 33–14

[edit] February

Record: 6–4; Home: 5–3; Road: 1–1

# Date Visitor Score Home OT Leading scorer Attendance Record
48 4 February 2008 Bobcats 104–118 Suns NA Leandro Barbosa (30) 18,422 34–14
49 6 February 2008 Hornets 132–130 Suns 2 Steve Nash (32) 18,422 34–15
50 8 February 2008 SuperSonics 99–103 Suns NA Amare Stoudemire (33) 18,422 35–15
51 10 February 2008 Wizards 107–108 Suns NA Amare Stoudemire (31) 18,422 36–15
52 13 February 2008 Suns 118–120 Warriors NA Amare Stoudemire (29) 19,754 36–16
53 14 February 2008 Mavericks 97–109 Suns NA Two-way tie (26) 18,422 37–16
54 20 February 2008 Lakers 130–124 Suns NA Amare Stoudemire (37) 18,422 37–17
55 22 February 2008 Celtics 77–85 Suns NA Amare Stoudemire (28) 18,422 38–17
56 24 February 2008 Pistons 116–86 Suns NA Amare Stoudemire (31) 18,422 38–18
57 26 February 2008 Suns 127–113 Grizzlies NA Two-way tie (25) 13,482 39–18
58 27 February 2008 Suns 103–120 Hornets NA Amare Stoudemire (32) 17,931 39–19

[edit] March

Record: 11–5; Home: 6–2; Road: 5–3

# Date Visitor Score Home OT Leading scorer Attendance Record
59 1 March 2008 Sixers 119–114 Suns NA Amare Stoudemire (26) 18,422 39–20
60 4 March 2008 Suns 97–92 Trail Blazers NA Amare Stoudemire (22) 20,595 40–20
61 5 March 2008 Suns 113–126 Nuggets NA Amare Stoudemire (22) 18,383 40–21
62 7 March 2008 Jazz 126–118 Suns NA Amare Stoudemire (37) 18,422 40–22
63 9 March 2008 Spurs 87–94 Suns NA Steve Nash (19) 18,422 41–22
64 12 March 2008 Grizzlies 111–132 Suns NA Amare Stoudemire (29) 18,422 42–22
65 13 March 2008 Warriors 115–123 Suns NA Amare Stoudemire (36) 18,422 43–22
66 15 March 2008 Kings 99–127 Suns NA Amare Stoudemire (30) 18,422 44–22
67 18 March 2008 Suns 111–98 Trail Blazers NA Amare Stoudemire (25) 20,580 45–22
68 19 March 2008 Suns 110–98 Sonics NA Amare Stoudemire (26) 17,072 46–22
69 22 March 2008 Rockets 113–122 Suns NA Amare Stoudemire (38) 18,422 47–22
70 24 March 2008 Suns 105–110 Pistons 1 Amare Stoudemire (33) 22,076 47–23
71 26 March 2008 Suns 97–117 Celtics NA Amare Stoudemire (32) 18,624 47–24
72 28 March 2008 Suns 107–93 Sixers NA Amare Stoudemire (22) 20,707 48–24
73 29 March 2008 Suns 110–104 Nets NA Amare Stoudemire (33) 19,990 49–24
74 31 March 2008 Nuggets 117–132 Suns NA Amare Stoudemire (41) 18,422 50–24

[edit] April

Record: 5–3; Home: 3–1; Road: 2–2

# Date Visitor Score Home OT Leading scorer Attendance Record
75 1 April 2008 Suns 120–126 Nuggets NA Leandro Barbosa (27) 18,870 50–25
76 4 April 2008 Timberwolves 88–117 Suns NA Amare Stoudemire (24) 18,422 51–25
77 6 April 2008 Mavericks 105–98 Suns NA Amare Stoudemire (31) 18,422 51–26
78 8 April 2008 Suns 127–113 Grizzlies NA Amare Stoudemire (28) 13,987 52–26
79 9 April 2008 Suns 96–79 Spurs NA Amare Stoudemire (21) 18,797 53–26
80 11 April 2008 Suns 90–101 Rockets NA Amare Stoudemire (37) 18,489 53–27
81 14 April 2008 Warriors 116–122 Suns NA Amare Stoudemire (28) 18,422 54–27
82 16 April 2008 Trail Blazers 91–100 Suns NA Gordon Giricek (17) 18,422 55–27
  • Green background indicates win.
  • Red background indicates loss.


[edit] Playoffs

2008 Game Log
2008 Playoff Schedule

[edit] Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

[edit] Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Leandro Barbosa 82 12 29.5 .462 .389 .822 2.8 2.6 .91 .22 15.6
Raja Bell 75 75 35.3 .421 .401 .868 3.7 2.2 .72 .36 11.9
Boris Diaw 82 19 28.1 .477 .317 .744 4.6 3.9 .74 .48 8.8
Gordan Giriček* 56 0 14.8 .440 .364 .885 1.7 1.1 .43 .07 5.8
Grant Hill 70 68 31.7 .503 .317 .867 5.0 2.9 .93 .80 13.1
Linton Johnson* 8 0 7.9 .474 .333 1.000 1.8 .5 .00 .13 2.6
Sean Marks 19 0 6.8 .535 .250 .632 1.9 .2 .16 .53 3.1
Steve Nash 81 81 34.3 .504 .470 .906 3.5 11.1 .65 .06 16.9
Shaquille O'Neal* 61 61 28.7 .593 .000 .503 9.1 1.5 .52 1.44 13.6
Eric Piatkowski 16 0 7.1 .364 .423 1.000 .8 .6 .00 .06 2.4
Brian Skinner 66 0 12.8 .465 .667 .524 3.6 .2 .32 1.17 3.3
Amare Stoudemire 79 79 33.9 .590 .161 .805 9.1 1.5 .81 2.06 25.2
D. J. Strawberry 33 0 8.2 .315 .240 .474 .8 .9 .36 .18 2.2
Alando Tucker 6 0 8.0 .364 .250 .833 1.3 .0 .00 .17 3.7

*Total for entire season including previous team(s)

[edit] Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Leandro Barbosa 5 1 28.6 .345 .222 .909 4.0 1.8 .60 .00 10.4
Raja Bell 5 5 43.0 .568 .650 .813 5.6 2.2 .40 .20 13.6
Boris Diaw 5 2 35.6 .547 .000 .500 5.6 4.6 .60 .80 14.6
Gordan Giriček 5 0 16.0 .333 .250 1.000 1.4 .4 .40 .00 3.4
Grant Hill 3 2 22.7 .455 .000 1.000 5.3 1.0 .67 .33 3.7
Sean Marks 1 0 3.0 .000 .000 .000 .0 .0 .00 .00 .0
Steve Nash 5 5 36.6 .457 .300 .917 2.8 7.8 .40 .20 16.2
Shaquille O'Neal 5 5 30.0 .440 .000 .500 9.2 1.0 1.00 2.60 15.2
Eric Piatkowski 1 0 2.0 .000 .000 .000 .0 .0 .00 .00 .0
Brian Skinner 4 0 5.3 .500 .000 .500 .8 .0 .00 .75 2.0
Amare Stoudemire 5 5 40.8 .485 .250 .633 9.0 .4 1.40 2.40 23.2
D. J. Strawberry 1 0 5.0 .000 .000 .000 1.0 .0 .00 .00 .0

[edit] Awards and records

[edit] Records

[edit] Milestones

[edit] Transactions

The Suns have been involved in the following transactions during the 2007-08 season.

[edit] Trades

July 11, 2007 To Phoenix Suns
Cash considerations
To Portland Trail Blazers
James Jones and draft rights to Rudy Fernández
July 20, 2007 To Phoenix Suns
Second round draft pick (2008)
To Seattle SuperSonics
Kurt Thomas and 2 first round picks (2008, 2010)
February 6, 2008
To Phoenix Suns
Shaquille O'Neal
To Miami Heat
Shawn Marion & Marcus Banks

[edit] Free Agents

Player Former team
Grant Hill Orlando Magic
Gordan Giricek Philidelphia 76ers
Player New team
Pat Burke Golden State Warriors (was released and sent to Khimki BC)

[edit] See also

[edit] References

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs