2005 World Artistic Gymnastics Championships
From Wikipedia, the free encyclopedia
The 38th World Artistic Gymnastics Championships were held at the Rod Laver Arena in Melbourne, Australia from the 21st to the 27th November 2005. Only the all-around and event finals were contested at this meet. There was no team competition; nations were permitted to bring up to six Men's Artistic Gymnastics (MAG) and up to four Women's Artistic Gymnastics (WAG) athletes to compete.
Contents |
[edit] Competitors
[edit] MAG
[edit] WAG
This list is incomplete; you can help by expanding it.
[edit] Results
[edit] Men
[edit] All Around Final
| Place | Name | Nation | Floor | Pommel | Rings | Vault | Parallel Bars | High Bar | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hiroyuki Tomita | 9.137 | 9.612 | 9.562 | 9.500 | 9.550 | 9.337 | 56.698 | |
| 2nd | Hisashi Mizutori | 9.437 | 8.325 | 9.325 | 9.637 | 9.325 | 9.300 | 55.349 | |
| 3rd | Denis Savenkov | 9.337 | 8.925 | 9.075 | 9.325 | 9.275 | 9.175 | 55.112 | |
| 4th | Rafael Martinez | 9.125 | 8.250 | 9.262 | 9.262 | 9.537 | 9.512 | 54.948 | |
| 5th | Sergei Khorokhordin | 8.737 | 9.250 | 9.025 | 9.462 | 9.025 | 9.237 | 54.736 | |
| 6th | Dorin Razvan Selariu | 8.325 | 8.962 | 9.400 | 9.562 | 8.900 | 9.287 | 54.436 | |
| 7th | Liang Fuliang | 9.512 | 9.162 | 8.212 | 9.362 | 8.850 | 9.150 | 54.248 | |
| 8th | Dimitri Savitski | 8.850 | 8.100 | 9.237 | 9.337 | 9.150 | 9.225 | 53.899 | |
| 9th | Kim Dae-Eun | 9.212 | 7.837 | 9.400 | 8.900 | 8.862 | 9.387 | 53.598 | |
| 10th | Eugen Spiridonov | 8.700 | 9.362 | 8.825 | 9.237 | 8.825 | 8.412 | 53.361 | |
| 11th | Epke Zonderland | 8.412 | 8.812 | 8.100 | 9.250 | 9.275 | 9.262 | 53.111 | |
| 12th | Luis Rivera | 8.650 | 9.487 | 9.262 | 9.350 | 8.062 | 8.137 | 52.948 | |
| 13th | Nicolas Boeschenstein | 9.037 | 7.375 | 8.775 | 9.300 | 9.062 | 9.125 | 52.674 | |
| 14th | Anton Fokin | 8.512 | 8.250 | 8.325 | 9.400 | 9.387 | 8.400 | 52.274 | |
| 15th | Jeffrey Wammes | 8.487 | 7.687 | 8.412 | 9.575 | 8.625 | 9.387 | 52.173 | |
| 16th | Claudio Capelli | 8.825 | 8.475 | 8.512 | 8.525 | 8.462 | 8.412 | 51.211 | |
| 17th | Yernar Yerimbetov | 8.237 | 8.262 | 8.700 | 9.450 | 9.362 | 7.125 | 51.136 | |
| 18th | Sami Aalto | 8.562 | 8.750 | 8.550 | 8.912 | 8.262 | 8.087 | 51.123 | |
| 19th | Joshua Jefferis | 8.512 | 6.925 | 9.250 | 9.075 | 8.637 | 8.637 | 51.036 | |
| 20th | Todd Thornton | 7.450 | 8.837 | 8.837 | 9.175 | 7.787 | 8.862 | 50.948 | |
| 21st | Ross Brewer | 8.162 | 9.137 | 8.037 | 8.962 | 7.737 | 8.387 | 50.422 | |
| 22nd | Shu Wai Ng | 9.100 | 7.800 | 8.975 | 8.825 | 7.925 | 7.350 | 49.975 | |
| 23rd | Mosiah Rodrigues | 8.150 | 7.087 | 7.875 | 9.275 | 8.150 | 9.350 | 49.887 | |
| 24th | Ildar Valeev | 8.462 | 8.387 | 9.437 | 8.625 | 8.162 | 6.700 | 49.773 |
[edit] Parallel Bars
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Mitja Petkovsek | 9.700 | |
| 2nd | Li Xiaopeng | 9.675 | |
| 3rd | Yann Cucherat | 9.662 | |
| 4th | Valeri Goncharov | 9.575 | |
| 5th | Manuel Carballo | 9.387 | |
| 6th | Vasileios Tsolakidis | 8.450 | |
| 7th | Jason Gatson | 8.375 | |
| 8th | Yang Tae-Young | 5.987 |
[edit] Pommel Horse
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Xiao Qin | 9.850 | |
| 2nd | Ioan Silviu Suciu | 9.700 | |
| 3rd | Takehiro Kashima | 9.687 | |
| 4th | Alexei Ihnatovich | 9.650 | |
| 4th | Krisztian Berki | 9.650 | |
| 6th | Hongtao Zhang | 9.475 | |
| 7th | Prahsanth Sellathurai | 9.037 | |
| 8th | Hiroyuki Tomita | 8.637 |
[edit] Horizontal Bar
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Aljaz Pegan | 9.662 | |
| 2nd | Yann Cucherat | 9.650 | |
| 3rd | Valeri Goncharov | 9.637 | |
| 4th | Fabian Hambuechen | 9.625 | |
| 5th | Vlasios Maras | 9.562 | |
| 6th | Xiao Qin | 9.362 | |
| 7th | Damian Istria | 8.737 | |
| 8th | Hiroyuki Tomita | 8.475 |
[edit] Floor
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Diego Hypolito | 9.675 | |
| 2nd | Brandon O'Neill | 9.625 | |
| 3rd | Robert Gal | 9.587 | |
| 3rd | Liang Fuliang | 9.587 | |
| 5th | Jeffrey Wammes | 9.537 | |
| 6th | Eichi Sekiguchi | 9.437 | |
| 7th | Marian Dragulescu | 9.212 | |
| 8th | Hisashi Mizutori | 9.125 |
[edit] Vault
| Place | Name | Nation | First Vault | Second Vault | Final Score |
|---|---|---|---|---|---|
| 1st | Marian Dragulescu | 9.750 | 9.637 | 9.693 | |
| 2nd | Leszek Blanik | 9.500 | 9.675 | 9.587 | |
| 3rd | Alin Sandu Jivan | 9.500 | 9.650 | 9.575 | |
| 4th | Anton Golotsutskov | 9.537 | 9.600 | 9.568 | |
| 5th | Eichi Sekiguchi | 9.412 | 9.537 | 9.474 | |
| 6th | Filip Yanev | 9.612 | 9.112 | 9.362 | |
| 7th | Evgeni Sapronenko | 9.087 | 9.425 | 9.256 | |
| 8th | Jeffrey Wammes | 9.412 | 8.787 | 9.099 |
[edit] Rings
| Place | Nation | Name | Points |
|---|---|---|---|
| 1st | Yuri van Gelder | 9.725 | |
| 2nd | Alexander Safoshkin | 9.712 | |
| 3rd | Matteo Morandi | 9.662 | |
| 4th | Tatsuya Yamada | 9.612 | |
| 5th | Danny Rodrigues | 9.600 | |
| 6th | Andrea Coppolino | 9.550 | |
| 7th | Mingyong Yan | 9.537 | |
| 8th | Chen Yibing | 9.462 |
[edit] Women
[edit] All Around Final
| Place | Name | Nation | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 1st | Chellsie Memmel | 9.325 | 9.537 | 9.425 | 9.537 | 37.824 | |
| 2nd | Anastasia Liukin | 9.137 | 9.587 | 9.587 | 9.512 | 37.823 | |
| 3rd | Monette Russo | 9.187 | 9.362 | 9.362 | 9.387 | 37.298 | |
| 4th | Elizabeth Tweddle | 9.162 | 9.512 | 8.737 | 9.525 | 36.936 | |
| 5th | Emilie Le Pennec | 9.212 | 9.512 | 8.725 | 9.225 | 36.674 | |
| 6th | Florica Leonida | 9.050 | 9.375 | 8.975 | 9.075 | 36.475 | |
| 7th | Anna Pavlova | 9.350 | 8.600 | 9.362 | 9.075 | 36.387 | |
| 8th | Daria Bijak | 9.112 | 8.825 | 8.875 | 8.900 | 35.712 | |
| 9th | Daniele Hypolito | 8.425 | 9.050 | 9.225 | 9.000 | 35.700 | |
| 10th | Suzanne Harmes | 8.987 | 9.125 | 8.312 | 9.125 | 35.549 | |
| 11th | Marina Proskurina | 8.550 | 9.025 | 9.012 | 8.812 | 35.399 | |
| 12th | Melanie Marti | 8.762 | 9.387 | 8.350 | 8.862 | 35.361 | |
| 13th | Monica Bergamelli | 8.762 | 9.112 | 8.737 | 8.650 | 35.261 | |
| 14th | Lenika De Simone | 8.775 | 8.912 | 8.350 | 8.825 | 34.862 | |
| 15th | Stefani Bismpikou | 8.650 | 8.875 | 8.750 | 8.475 | 34.750 | |
| 16th | Elena Zamolodchikova | 9.350 | 8.150 | 8.350 | 8.812 | 34.662 | |
| 17th | Daria Sarkhosh | 8.687 | 8.700 | 8.687 | 8.587 | 34.661 | |
| 18th | Marta Pihan | 8.987 | 8.800 | 9.175 | 7.587 | 34.549 | |
| 19th | Kyoko Oshima | 8.825 | 8.487 | 7.912 | 9.012 | 34.236 | |
| 20th | Shavahn Church | 9.112 | 8.925 | 8.112 | 8.062 | 34.211 | |
| 21st | Isabelle Severino | 9.112 | 7.350 | 8.800 | 8.887 | 34.149 | |
| 22nd | Ariella Kaeslin | 8.987 | 8.937 | 7.962 | 8.125 | 34.011 | |
| 23rd | Joanna Skowronska | 9.137 | 8.800 | 8.100 | 7.887 | 33.924 | |
| 24th | Loes Linders | 8.812 | 8.662 | 8.087 | 7.762 | 33.323 |
[edit] Vault Final
| Place | Name | Nation | 1st Vault | 2nd Vault | Points |
|---|---|---|---|---|---|
| 1st | Cheng Fei | 9.725 | 9.587 | 9.656 | |
| 2nd | Oksana Chusovitina | 9.437 | 9.400 | 9.418 | |
| 3rd | Alicia Sacramone | 9.387 | 9.437 | 9.412 | |
| 4th | Elena Zamolodchikova | 9.287 | 9.350 | 9.318 | |
| 5th | Anna Pavlova | 9.250 | 9.225 | 9.237 | |
| 6th | Olga Sherbatykh | 9.212 | 9.212 | 9.212 | |
| 7th | Joanna Skowronska | 9.150 | 9.175 | 9.162 | |
| 8th | Imogen Cairns | 9.012 | 8.900 | 8.956 |
[edit] Uneven Bars Final
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Anastasia Liukin | 9.662 | |
| 2nd | Chellsie Memmel | 9.587 | |
| 3rd | Elizabeth Tweddle | 9.575 | |
| 4th | Mayu Kuroda | 9.525 | |
| 5th | Fan Ye | 9.475 | |
| 6th | Polina Miller | 9.462 | |
| 7th | Monette Russo | 9.412 | |
| 8th | Isabelle Severino | 6.787 |
[edit] Beam Final
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Anastasia Liukin | 9.612 | |
| 2nd | Chellsie Memmel | 9.512 | |
| 3rd | Cătălina Ponor | 9.500 | |
| 4th | Zhang Nan | 9.487 | |
| 5th | Monette Russo | 9.462 | |
| 6th | Anna Pavlova | 8.762 | |
| 7th | Yulia Lozhechko | 8.350 | |
| 8th | Fan Ye | 8.025 |
[edit] Floor Final
| Place | Name | Nation | Points |
|---|---|---|---|
| 1st | Alicia Sacramone | 9.612 | |
| 2nd | Anastasia Liukin | 9.425 | |
| 3rd | Suzanne Harmes | 9.212 | |
| 4th | Elena Zamolodchikova | 9.162 | |
| 5th | Monette Russo | 9.100 | |
| 6th | Emelie Le Pennec | 8.887 | |
| 7th | Daiane dos Santos | 8.837 | |
| 8th | Isabelle Severino | 8.625 |
[edit] Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 2 | |||
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 2 | ||
| 7 | 1 | 1 | |||
| 8 | 1 | 1 | 2 | ||
| 9 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 13 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 1 | 1 |
[edit] External links
|
|||||||||||||||||

