2000 European Athletics Indoor Championships
From Wikipedia, the free encyclopedia
(Redirected from 2000 European Indoor Athletics Championships)
The 2000 European Athletics Indoor Championships were held from February 25 to February 27, 2000 in Ghent, Belgium.
Contents |
[edit] Medal count
| Pos | Country | Gold | Silver | Bronze | Total |
| 1. | 5 | 4 | 4 | 13 | |
| 2. | 3 | 2 | 1 | 6 | |
| 3. | 2 | 5 | 1 | 8 | |
| 4. | 2 | 2 | 2 | 6 | |
| 5. | 2 | 2 | 1 | 5 | |
| 6. | 2 | 1 | 2 | 5 | |
| 7. | 2 | 1 | 2 | 5 | |
| 8. | 2 | 1 | 0 | 3 | |
| 9. | 1 | 2 | 1 | 4 | |
| 10. | 1 | 1 | 1 | 3 | |
| 11. | 1 | 1 | 0 | 2 | |
| 12. | 1 | 0 | 0 | 1 | |
| 13. | 1 | 0 | 0 | 1 | |
| 14. | 1 | 0 | 0 | 1 | |
| 15. | 1 | 0 | 0 | 1 | |
| 16. | 0 | 1 | 2 | 3 | |
| 17. | 0 | 1 | 1 | 2 | |
| 18. | 0 | 1 | 1 | 2 | |
| 19. | 0 | 1 | 0 | 1 | |
| 20. | 0 | 1 | 0 | 1 | |
| 21. | 0 | 0 | 2 | 2 | |
| 22. | 0 | 0 | 2 | 2 | |
| 23. | 0 | 0 | 1 | 1 | |
| 24. | 0 | 0 | 1 | 1 | |
| 25. | 0 | 0 | 1 | 1 |
[edit] Results
[edit] Men
| Event: | Gold: | Silver: | Bronze: |
| 60 m | Jason Gardener, GBR 6.49 | Georgios Theodoridis, GRE 6.51 | Aggelos Pavlakakis, GRE 6.54 |
| 200 m | Christian Malcolm, GBR 20.54 | Patrick Stevens, BEL 20.70 | Julian Golding, GBR 21.05 |
| 400 m | Ilya Dzhivondov BUL 46.63 | David Canal, ESP 46.85 | Marc Raquil, FRA 47.28 |
| 800 m | Yuriy Borzakovskiy, RUS 1:47.92 | Nils Schumann, GER 1:48.41 | Balázs Korányi, HUN 1:48.42 |
| 1,500 m | José Antonio Redolat, ESP 3:40.51 | James Nolan, IRL 3:41.59 | Mehdi Baala, FRA 3:42.27 |
| 3,000 m | Mark Carroll, IRL 7:49.24 | Rui Silva, POR 7:49.70 | John Mayock, GBR 7:49.97 |
| 60 m Hurdles | Stanislavs Olijars, LAT 7.50 | Tony Jarrett, GBR 7.53 | Tomasz Ścigaczewski, POL 7.56 |
| 4 x 400 m Relay | Czech Republic, 3:06.10 (Jiří Mužík, Jan Poděbradský, Štěpán Tesařík, Karel Bláha) |
Germany, 3:06.64 (Ingo Schultz, Ruwen Faller, Krause, Lars Figura) |
Hungary, 3:09.35 (Péter Nyilasi, Attila Kilvinger, Zétény Dombi, Tibor Bédi) |
| High Jump | Vyacheslav Voronin, RUS 2.34 | Martin Buss, GER 2.34 | Dragutin Topić, YUG 2.34 |
| Pole Vault | Aleksander Averbukh, ISR 5.75 | Martin Eriksson, SWE 5.70 | Rens Blom, NED 5.60 |
| Long Jump | Petar Dachev, BUL 8.26 | Bogdan Tarus, ROM 8.20 | Vitaliy Shkurlatov, RUS 8.10 |
| Triple Jump | Charles Friedek, GER 17.28 | Rostislav Dimitrov, BUL 17.22 | Paolo Camossi, ITA 17.05 |
| Shot Put | Timo Aaltonen, FIN 20.62 | Manuel Martínez, ESP 20.38 | Miroslav Menc, CZE 20.23 |
| Heptathlon | Tomáš Dvořák, CZE 6424 | Roman Šebrle, CZE 6271 | Erki Nool, EST 6200 |
[edit] Women
[edit] See also
[edit] References
|
|||||||||||||||||

