1978–79 Boston Celtics season
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (June 2008) |
| 1978–79 Boston Celtics season | |
|---|---|
| Head coach | Tom Sanders Dave Cowens |
| Arena | Boston Garden |
| Results | |
| Record | 29–53 (.354) |
| Place | Division: 5th (Atlantic) Conference: 10th (Eastern) |
| Playoff finish | DNQ |
|
Stats @ Basketball-Reference.com |
|
| Boston Celtics seasons | |
| < 1977–78 | 1979–80 > |
The 1978-79 Boston Celtics season was the 33rd season of the Boston Celtics in the National Basketball Association (NBA).
| Contents: |
Playoffs – Player stats – Awards and records – Transactions – References – See also |
|---|
[edit] Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 6 | Larry Bird | SF/PF | Indiana State |
[edit] Roster
[edit] Depth chart
[edit] Regular season
[edit] Season standings
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Washington Bullets | 54 | 28 | .659 | - |
| Philadelphia 76ers | 47 | 35 | .573 | 7 |
| New Jersey Nets | 37 | 45 | .451 | 17 |
| New York Knicks | 31 | 51 | .378 | 23 |
| Boston Celtics | 29 | 53 | .354 | 25 |
[edit] Game log
[edit] References
[edit] See also
|
|||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Boston Celtics seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | |||||||||

